Canadian Equities Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| 01 COMMUNIQUE LABORATORY INC | ONE-TC | Thursday, 21 Dec 2006 at 12:28 PM EST | 2 |
| AASTRA TECHNOLOGIES INC | AAH-TC | Tuesday, 14 Jun 2005 at 12:21 PM EDT | 21 |
| ABSOLUTE SOFTWARE CORP | ABT-TC | Friday, 8 Apr 2005 at 8:15 PM EDT | 6 |
| ADVANTEX MARKETING INTL INC | ADX-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 157 |
| ALLANA RESOURCES INC | AAA-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 6 |
| AMAZON MINING HOLDING PLC | AMZ-VC | Saturday, 20 Sep 2003 at 1:49 PM EDT | 2 |
| ANACONDA MNG INC | ANX-TC | Wednesday, 28 Jan 2004 at 1:20 PM EST | 6 |
| ANATOLIA MINERALS DEV LTD | ANO-TC | Thursday, 12 Jan 2006 at 12:35 AM EST | 2 |
| ANGOSS SOFTWARE CORP | ANC-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 77 |
| ATI Airtest Technologies Inc | AAT-VC | Saturday, 8 Mar 2008 at 12:19 AM EST | 2779 |
| ATS AUTOMATION TOOLING SYS I | ATA-TC | Thursday, 4 Nov 2004 at 9:07 AM EST | 3 |
| AUDIOTECH HEALTHCARE CORP | AUD-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 19 |
| AUTOMATED BENEFITS CORP | AUT-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 3 |
| AVALON VENTURES LTD | AVL-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 49 |
| AXIA NETMEDIA CORP | AXX-TC | Friday, 23 Mar 2007 at 9:15 AM EDT | 15 |
| Active Control Technology Inc | ACT-VC | No posts yet | 0 |
| Aecon Group Inc | ARE-TC | No posts yet | 0 |
| Air Canada Inc | AC.A-TC | Friday, 1 Oct 2004 at 6:23 AM EDT | 260 |
| Alda Pharmaceuticals Corp | APH-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 14 |
| Alphinat Inc | NPA-VC | Friday, 19 Jun 2009 at 2:22 PM EDT | 1 |
| AltaCanada Energy Corp | ANG-VC | Thursday, 16 Oct 2003 at 11:04 AM EDT | 177 |
| Anglo Bomarc Mines Ltd | ANB-VC | Saturday, 20 Sep 2003 at 1:59 PM EDT | 1 |
| Anglo Potash Ltd | AGP-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 3 |
| Anooraq Reources Corp | ARQ-VC | Wednesday, 14 Jun 2006 at 3:24 PM EDT | 44 |
| Anvil Mining Ltd | AVM-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 350 |
| Art In Motion Income Fund | AIM.UN-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 5 |
| Ascot Resources Ltd | AOT-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 7 |
| Ashton Mining of Canada | ACA-TC | Saturday, 6 Sep 2003 at 10:39 AM EDT | 1 |
| Avalanche Minerals Ltd | AVH-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 36 |
| Avante Security Corp | ASY-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 29 |
| Azcar Technologies Inc | AZZ-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 4 |
| BARRICK GOLD CORP | ABX-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 3 |
| BAY EQUITIES INC | BEQ-VC | Friday, 5 Mar 2004 at 9:53 PM EST | 1 |
| BIG BAR RESOURCES CORP | BBK-VC | Thursday, 16 Feb 2006 at 9:47 AM EST | 591 |
| BRC Diamond Corp | BRC-VC | Thursday, 10 Nov 2005 at 2:09 PM EST | 2 |
| BROMPTON ADVANCED TRACKER FD | ATF.UN-TC | Wednesday, 27 Dec 2006 at 4:10 PM EST | 464 |
| Badger Income Fund | BAD.UN-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 9 |
| Baja Mining Corp | BAJ-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 8 |
| Ballyliffin Capital Corp | BLL.P-VC | Wednesday, 9 Mar 2005 at 4:39 PM EST | 6 |
| Bioms Medical Corp | MS-TC | No posts yet | 0 |
| Bombardier Inc | BBD.A-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 3 |
| Brazilian Diamonds Ltd | BDY-TC | Wednesday, 30 Sep 2009 at 4:40 PM EDT | 2 |
| Broadband Learning Corp | BLC-VC | Friday, 26 Aug 2005 at 9:40 AM EDT | 1 |
| Brompton Equal Weight Oil & Ga | AOG.UN-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 30 |
| Burnt Sand Solutions Inc | BRT-TC | No posts yet | 0 |
| CALDERA RES INC | CDR-TC | Tuesday, 9 Sep 2003 at 9:54 PM EDT | 1 |
| CANALASKA URANIUM LTD | CVV-VC | Monday, 2 Oct 2006 at 3:49 PM EDT | 17 |
| CAP EX VENTURES LTD | CEV.P-VC | Tuesday, 14 Sep 2004 at 4:37 PM EDT | 5 |
| CARMANAH TECHNOLOGIES CORP | CMH-TC | No posts yet | 0 |
| CDN IMPERIAL VENTURE CORP | CQV-VC | Monday, 16 Jun 2008 at 12:09 AM EDT | 6 |
| CENTRAL FUND CANADA LTD | CEF.A-TC | Monday, 3 Jul 2006 at 4:53 AM EDT | 1120 |
| CGX ENERGY INC | OYL-VC | Tuesday, 31 Mar 2009 at 9:33 PM EDT | 17 |
| CHROMOS MOLECULAR SYSTEMS | CHR-TC | Tuesday, 13 Apr 2004 at 10:21 AM EDT | 1 |
| CLEARFORD INDS INC | CLI-VC | Wednesday, 7 Jun 2006 at 4:47 PM EDT | 1 |
| CONSOLIDATED THOMP IRN MIN L | CLM-TC | Sunday, 10 Apr 2005 at 6:02 AM EDT | 2 |
| COPPER CANYON RES LTD | CPY-VC | Thursday, 10 Nov 2005 at 3:18 PM EST | 2 |
| COPPER MESA MINING CORP | CUX-TC | Monday, 13 Nov 2006 at 12:51 AM EST | 28 |
| CRYPTOLOGIC LIMITED | CRY-TC | Monday, 25 Aug 2003 at 2:09 PM EDT | 7108 |
| Caledonia Mining | CAL-TC | Sunday, 22 Nov 2009 at 12:39 PM EST | 245 |
| Calian Technologies Ltd | CTY-TC | Friday, 12 Dec 2003 at 10:27 AM EST | 7 |
| Certicom Corp | CIC-TC | Wednesday, 30 Apr 2008 at 4:08 PM EDT | 14 |
| Cheyenne Energy Inc | CHY-VC | Thursday, 20 Sep 2007 at 5:16 PM EDT | 8 |
| Cobalt Energy Ltd 'A' | CB.A-VC | Thursday, 3 Aug 2006 at 8:48 PM EDT | 1 |
| Com Dev Intl Ltd | CDV-TC | Thursday, 8 Jan 2004 at 12:22 PM EST | 1 |
| Commerce Resources Corp. | CCE-VC | No posts yet | 0 |
| Consolidated Gold Win Ventures | GWV-VC | Monday, 5 Apr 2004 at 6:13 PM EDT | 188 |
| Copernican World Bks Split I | CBW-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 43 |
| CriticalControl Solutions Corp | CCZ-VC | Thursday, 2 Dec 2004 at 11:21 AM EST | 4 |
| DARNLEY BAY RES LTD | DBL-VC | Thursday, 11 Dec 2003 at 5:19 PM EST | 1 |
| Dundarave Resources Inc | DDX-VC | Wednesday, 21 Jan 2004 at 6:36 PM EST | 3 |
| EAGLECREST EXPLS LTD | EEL-VC | Friday, 8 Aug 2003 at 2:55 PM EDT | 1 |
| EAST WEST RES CORP | EWR-VC | Saturday, 14 Jan 2006 at 11:12 AM EST | 1 |
| ECU SILVER MNG INC | ECU-TC | Tuesday, 9 May 2006 at 11:41 AM EDT | 27 |
| ENCANA CORP | ECA-TC | Monday, 12 Feb 2007 at 10:18 AM EST | 456 |
| ETHOS CAPITAL CORP | ECC.P-VC | Friday, 28 Oct 2005 at 9:12 PM EDT | 1 |
| EXCEL INDIA TRUST | EXI.UN-TC | Thursday, 4 Sep 2003 at 11:19 AM EDT | 3 |
| Emergis Inc | EME-TC | Friday, 7 May 2004 at 9:08 AM EDT | 12 |
| Ensign Energy Savings Inc | ESI-TC | No posts yet | 0 |
| Explor Resources Inc | EXS-VC | Friday, 10 Oct 2008 at 2:09 AM EDT | 2 |
| FALCON OIL & GAS LTD | FO-VC | Wednesday, 28 Oct 2009 at 1:08 PM EDT | 103 |
| FIRELIGHT Corp | FRL-VC | Friday, 31 Dec 2004 at 10:40 AM EST | 7 |
| FORMATION CAPITAL CORP | FCO-TC | Friday, 2 Jan 2004 at 10:43 PM EST | 1 |
| Finavera Renewables Inc | FVR-VC | No posts yet | 0 |
| Fireswirl Techonolgies | FSW-VC | No posts yet | 0 |
| Foccini Intl Inc | FOI-VC | Wednesday, 3 May 2006 at 3:32 PM EDT | 1567 |
| Forbes Medi-Tech Inc | FMI-TC | Tuesday, 11 Oct 2005 at 8:29 PM EDT | 57 |
| GA CAPITAL CORP | GAC.P-VC | Monday, 7 Nov 2005 at 11:18 AM EST | 13 |
| GENTRY RES LTD | GNY-TC | No posts yet | 0 |
| GOLD CANYON RES INC | GCU-VC | Sunday, 17 Feb 2008 at 5:37 AM EST | 811 |
| Gabriel Resources Ltd | GBU-TC | Friday, 26 Jan 2007 at 6:31 PM EST | 1 |
| Gammon Gold Inc | GAM-TC | Wednesday, 17 Sep 2003 at 1:34 PM EDT | 54 |
| Gitennes Exploration Inc | GIT-TC | Friday, 25 Nov 2005 at 10:03 AM EST | 1 |
| Golden Arch Resources Ltd | GAI-VC | Monday, 11 Jul 2005 at 12:16 PM EDT | 1 |
| Great Western Minerals Group | GWG-VC | Friday, 30 May 2008 at 10:57 AM EDT | 50 |
| HEALTHSCREEN SOLUTIONS INC | MDU-VC | Thursday, 7 Aug 2003 at 12:22 PM EDT | 1 |
| HILLSBOROUGH RES LTD | HLB-TC | Saturday, 13 Aug 2005 at 2:21 PM EDT | 9 |
| Habanero Res Inc | HAO-VC | Friday, 30 Jun 2006 at 5:34 PM EDT | 13 |
| Hydrogenics Corp | HYG-TC | Monday, 21 Feb 2005 at 1:19 PM EST | 354 |
| IAMGOLD CORP | IMG-TC | No posts yet | 0 |
| IMA EXPLORATION INC | IMR-VC | Wednesday, 3 May 2006 at 7:14 PM EDT | 1 |
| INNERGEX RENEWABLE ENERGY IN | INE-TC | Sunday, 17 Feb 2008 at 5:38 AM EST | 1455 |
| INTL BIO RECOVERY CORP | IBR-VC | Saturday, 18 Feb 2006 at 9:55 AM EST | 150 |
| ISHARES CDN S&P/TSX 60 IDX | XIU-TC | No posts yet | 0 |
| IWEB GROUP INC | IWB-VC | Tuesday, 11 Apr 2006 at 10:03 PM EDT | 1 |
| InfoWave Software | IW-TC | Friday, 23 Mar 2007 at 8:18 PM EDT | 11492 |
| Innovium Media Properties Co | IN-VC | No posts yet | 0 |
| International Montoro Resource | IMT-VC | Monday, 11 Aug 2008 at 12:39 PM EDT | 1 |
| Intrinsyc Software Intl Inc | ICS-TC | Tuesday, 14 Feb 2006 at 4:06 AM EST | 3 |
| Ivanhoe Mines Ltd | IVN-TC | Saturday, 29 Nov 2003 at 2:04 AM EST | 29 |
| Labrador Iron Mines Holdings L | LIR-TC | Thursday, 10 Nov 2005 at 6:44 PM EST | 4 |
| Leisure Canada Inc | LCN-VC | Thursday, 8 Mar 2007 at 10:49 AM EST | 27 |
| Lonestar Capital Corp | LON.P-VC | Saturday, 26 Nov 2005 at 10:49 AM EST | 12 |
| Lorus Therapeutics Inc | LOR-TC | Wednesday, 1 Sep 2004 at 2:13 PM EDT | 2 |
| MANTRA MNG INC | MAN-VC | Saturday, 10 Jan 2004 at 5:05 AM EST | 1 |
| MASKAL ENERGY INC | MSK-VC | Saturday, 28 Feb 2004 at 1:06 PM EST | 1 |
| MEDMIRA INC | MIR-VC | Friday, 28 Jan 2005 at 2:06 PM EST | 86 |
| MONTELLO RES LTD | MEO-VC | Tuesday, 26 Aug 2008 at 10:30 AM EDT | 46 |
| MORGAIN MINERL | MGM-VC | Sunday, 4 Mar 2007 at 8:46 PM EST | 536 |
| Mesa Uranium Corp | MZU-TC | Thursday, 10 Nov 2005 at 6:27 PM EST | 3 |
| Messina Minerals Inc | MMI-VC | Monday, 11 Jul 2005 at 12:19 PM EDT | 1 |
| Micrex Dev Corp | MIX-VC | Saturday, 12 Jul 2003 at 5:27 PM EDT | 6 |
| Mosaid Technologies Inc | MSD-TC | Friday, 6 Feb 2004 at 1:02 PM EST | 2 |
| NAPIER ENVIROMENTAL TECHNOLO | NIR-TC | No posts yet | 0 |
| NEWMAC RES INC | NER-VC | Friday, 6 Apr 2007 at 8:57 PM EDT | 544 |
| NORTHGATE MINERALS CORP | NGX-TC | Wednesday, 20 Apr 2005 at 12:17 PM EDT | 43 |
| NUVO RESEARCH INC | NRI-TC | Wednesday, 30 Nov 2005 at 12:26 AM EST | 183 |
| Netco Energy Inc | NEI-VC | Thursday, 4 May 2006 at 2:45 AM EDT | 47225 |
| New Dawn Mining | ND-TC | Thursday, 4 Jun 2009 at 12:21 PM EDT | 2 |
| Norex Exploration Services | NRX-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 2 |
| North American Tungsten Ltd | NTC-VC | Sunday, 17 Apr 2005 at 1:01 AM EDT | 1 |
| Northern Financial Corp | NFC-TC | Saturday, 31 Dec 2005 at 1:16 AM EST | 655 |
| Northstar Healthcare Inc | NHC-TC | Saturday, 7 Feb 2004 at 1:04 PM EST | 109 |
| Nuinsco Resources LTD | NWI-TC | Thursday, 15 Mar 2007 at 2:35 PM EDT | 9 |
| ORACLE ENERGY CORP | OCL-VC | Friday, 10 Feb 2006 at 10:06 AM EST | 1 |
| Oilexco Inc | OIL-TC | Friday, 30 Jan 2009 at 1:25 PM EST | 151 |
| PLATINUM GROUP METALS LTD | PTM-TC | Wednesday, 27 Oct 2004 at 11:29 AM EDT | 1 |
| POLYMET MINING CORP | POM-TC | Friday, 16 Jun 2006 at 3:09 PM EDT | 2 |
| Pele Mtn Res | GEM-VC | Wednesday, 24 Jan 2007 at 5:42 PM EST | 1 |
| Polaris Geothermal Inc | GEO-TC | Wednesday, 9 Jul 2008 at 1:27 PM EDT | 35 |
| Pyng Medical Corp | PYT-VC | Wednesday, 29 Oct 2008 at 2:58 PM EDT | 1 |
| RESPONSE BIOMEDICAL CORP | RBM-TC | Wednesday, 11 Jul 2007 at 11:47 AM EDT | 16 |
| RIDGEWAY PETROLEUM CORP | RGW-VC | No posts yet | 0 |
| Remington Resources Inc | RGM-VC | Wednesday, 20 Sep 2006 at 11:57 AM EDT | 9 |
| S R Telecom Inc | SRX-TC | Thursday, 17 Mar 2005 at 10:24 AM EST | 12 |
| SECOND WAVE PETROLEUM LTD | SCS.A-VC | Thursday, 29 Sep 2005 at 2:53 PM EDT | 1 |
| SIDON INTL RES CORP | SD-VC | Saturday, 30 Dec 2006 at 6:46 PM EST | 1 |
| SIERRA SYSTEMS | SSG-TC | Monday, 29 Jan 2007 at 10:42 AM EST | 1 |
| SMC Ventures Inc | SMV.H-VC | Saturday, 20 Dec 2003 at 5:20 PM EST | 3 |
| SNC-LAVALIN GROUP INC | SNC-TC | Friday, 6 Mar 2009 at 1:47 PM EST | 7 |
| SPVC Capital Corp | SPV.P-VC | Thursday, 13 Dec 2007 at 9:34 PM EST | 22 |
| SUR American Gold Corp | SUR-VC | Monday, 12 Jul 2004 at 12:00 PM EDT | 1 |
| Serengeti Resources Inc | SIR-VC | No posts yet | 0 |
| Shore Gold Inc | SGF-TC | Friday, 13 Nov 2009 at 2:33 AM EST | 37 |
| Sino Forest Corp | TRE-TC | Thursday, 15 Apr 2004 at 1:25 AM EDT | 1 |
| Sirit Inc | SI-TC | No posts yet | 0 |
| Spider Resources Inc | SPQ-VC | Sunday, 15 Jan 2006 at 6:32 PM EST | 29 |
| Starfield Resources Inc | SRU-TC | Saturday, 6 Dec 2003 at 7:14 PM EST | 2039 |
| TAHERA DIAMOND CORP | TAH-TC | Wednesday, 16 Jul 2008 at 10:35 PM EDT | 123 |
| TELUS CORP | T-TC | Wednesday, 20 Jun 2007 at 10:43 PM EDT | 20 |
| TM BIOSCIENCE | TMC-TC | Friday, 11 Jul 2003 at 1:35 PM EDT | 71 |
| TRI-VISION INTL LTD | TVL-TC | Monday, 8 Sep 2003 at 5:04 PM EDT | 1 |
| TRIO GOLD CORP | TGK-VC | Saturday, 13 Oct 2007 at 3:51 PM EDT | 58 |
| Thermal Energy Intl Ltd | TMG-VC | Thursday, 3 Feb 2005 at 8:13 PM EST | 1 |
| Transglobe Energy Corp | TGL-TC | Friday, 13 Jan 2006 at 3:36 PM EST | 1 |
| Tucows Inc | TC-TC | Monday, 27 Feb 2006 at 10:24 AM EST | 883 |
| Tundra Semiconductor Corp | TUN-TC | Friday, 26 Aug 2005 at 9:39 AM EDT | 2 |
| UNIQUE BROADBAND SYSTEMS INC | UBS-VC | Monday, 11 Dec 2006 at 12:53 PM EST | 13242 |
| Uranium One Inc | UUU-TC | Friday, 6 Mar 2009 at 4:30 PM EST | 3 |
| Vecima Networks Inc | VCM-TC | Thursday, 8 May 2008 at 9:19 AM EDT | 2 |
| Venga Aerospace Systems Inc | VAV-VC | Friday, 1 May 2009 at 10:47 AM EDT | 7 |
| WESTPORT INNOVATIONS INC | WPT-TC | Thursday, 2 Nov 2006 at 12:25 PM EST | 66 |
| WI-LAN INC | WIN-TC | Tuesday, 13 Feb 2007 at 4:26 PM EST | 3669 |
| Wallbridge Mining Co Ltd | WM-TC | No posts yet | 0 |
| Winzen Properties Inc | WZI-VC | Saturday, 9 Aug 2003 at 1:16 PM EDT | 1 |
| Wireless Matrix Corp | WRX-TC | Tuesday, 8 Apr 2008 at 11:06 AM EDT | 198 |
| Xentel DM Inc | XDM-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 2 |
| YAMANA GOLD INC | YRI-TC | No posts yet | 0 |
| ZAPPA RES LTD | ZPA-VC | Wednesday, 10 Sep 2003 at 8:48 PM EDT | 211 |
| - - - - - « Board Directory Homepage |