Chemicals Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| ADA-ES Inc | ADES | Monday, 8 May 2006 at 10:51 PM EDT | 555 |
| AIR PRODS & CHEM | APD | Sunday, 17 Jul 2005 at 7:20 PM EDT | 69 |
| AMERICAN VANGUARD | AVD | Wednesday, 17 Sep 2003 at 2:32 AM EDT | 2 |
| Advanced Materials Group | ADMG | Wednesday, 5 Aug 2009 at 4:11 PM EDT | 90 |
| Agrium Inc | AGU | No posts yet | 0 |
| Airgas Inc. | ARG | Friday, 8 Jun 2007 at 4:22 PM EDT | 61 |
| Akzo Nobel NV | AKZOY | Tuesday, 19 Apr 2005 at 7:28 AM EDT | 15 |
| Albemarle | ALB | Tuesday, 13 Sep 2005 at 2:16 PM EDT | 181 |
| Altair Int'l | ALTI | Friday, 6 Nov 2009 at 8:24 PM EST | 7565 |
| American Pacific | APFC | Thursday, 16 Mar 2006 at 3:30 PM EST | 30 |
| Anscott Industries Inc | ASCT | Thursday, 10 Jul 2008 at 2:49 PM EDT | 150 |
| Arabian American Development C | ARSD | Thursday, 1 Jan 2009 at 1:12 PM EST | 145 |
| Arch Chemicals | ARJ | Thursday, 1 Apr 2004 at 7:34 AM EST | 24 |
| Ashland Inc. | ASH | Thursday, 21 Jul 2005 at 11:25 AM EDT | 60 |
| Atlantis Plastics Inc | ATPL | Thursday, 12 Apr 2007 at 1:53 PM EDT | 4 |
| BASF AKTIENGESELLSCHAFT ADS | BF | Thursday, 8 Sep 2005 at 3:09 PM EDT | 15 |
| Bayer AG | BAYRY | Thursday, 8 Sep 2005 at 3:09 PM EDT | 497 |
| BioNeutral Group Inc | BONU | Friday, 25 Sep 2009 at 12:55 PM EDT | 22 |
| Cabot Corporation | CBT | Wednesday, 4 Apr 2007 at 7:35 PM EDT | 3 |
| Calgon Carbon | CCC | Tuesday, 4 Mar 2008 at 8:44 AM EST | 22 |
| Charter One Financial | CF | Wednesday, 25 Feb 2009 at 11:45 AM EST | 61 |
| ChemFirst | CEM | Sunday, 30 Jul 2006 at 6:13 PM EDT | 2 |
| China Green Agriculture Inc | CGA | Saturday, 25 Jul 2009 at 12:40 PM EDT | 17 |
| Clean Diesel Technologies | CDTI | Friday, 30 Oct 2009 at 2:04 PM EDT | 3496 |
| Commodore Separation Technolog | CXOT | Thursday, 19 Oct 2006 at 10:39 AM EDT | 336 |
| Diatect International Corp | DTCT | Friday, 12 Sep 2008 at 5:55 PM EDT | 115 |
| Domtar Inc. | DTC | Saturday, 2 Apr 2005 at 4:15 PM EST | 4 |
| Dow Chemical Company | DOW | Friday, 18 Sep 2009 at 12:02 PM EDT | 407 |
| E.I. DuPont de Nemours | DD | Friday, 18 Sep 2009 at 12:02 PM EDT | 1333 |
| EDEN BIOSCIENCE CORPORATION | EDEN | Wednesday, 23 Apr 2008 at 4:47 PM EDT | 66 |
| Eastman Chemical | EMN | Monday, 21 Sep 2009 at 9:51 PM EDT | 26 |
| Ecolab | ECL | Friday, 30 Mar 2007 at 8:59 AM EDT | 5 |
| FMC Corporation | FMC | Wednesday, 18 Feb 2004 at 4:53 PM EST | 1 |
| Flamemaster Corp | FAME | Sunday, 26 Mar 2006 at 4:57 PM EST | 234 |
| Green Planet Group Inc | GNPG | Wednesday, 4 Nov 2009 at 10:48 AM EST | 27 |
| Greystone Logistics Inc | GLGI | Thursday, 1 Oct 2009 at 4:12 PM EDT | 7 |
| Hammond Industries Inc | HMDI | Thursday, 15 Oct 2009 at 12:51 PM EDT | 1 |
| Hercules | HPC | Thursday, 11 Nov 2004 at 3:14 AM EST | 9 |
| Hunt Corporation | HUN | Wednesday, 24 Jun 2009 at 9:56 AM EDT | 7 |
| ICO Inc. | ICOC | Friday, 17 Feb 2006 at 10:59 PM EST | 8 |
| ICO Inc. | IO1-BER | Friday, 26 Aug 2005 at 9:17 AM EDT | 2 |
| IGENE Biotechnology | IGNE | Tuesday, 27 Oct 2009 at 6:31 PM EDT | 1028 |
| INTL BIO RECOVERY CORP | IBR-VC | Saturday, 18 Feb 2006 at 9:55 AM EST | 150 |
| Industrial Enterprises of Amer | IEAM | Wednesday, 20 Feb 2008 at 9:54 PM EST | 458 |
| International Flavors | IFF | Sunday, 30 Jan 2005 at 11:46 AM EST | 51 |
| Kiwa Bio-Tech Products Group C | KWBT | Saturday, 26 Sep 2009 at 7:57 AM EDT | 6180 |
| Kyzen Corporation | KYZN | Thursday, 3 May 2007 at 1:51 PM EDT | 411 |
| LUBRIZOL CORP | LZ | Friday, 23 Oct 2009 at 9:14 AM EDT | 10 |
| Landec Corporation | LNDC | Wednesday, 1 Oct 2008 at 9:12 AM EDT | 1 |
| Lyondell Chemical Company | LYO | Monday, 25 Feb 2008 at 5:13 AM EST | 139 |
| MM2 Group Inc | MMGP | Tuesday, 25 Aug 2009 at 10:13 AM EDT | 10 |
| Material Sciences | MSC | Thursday, 10 Nov 2005 at 7:28 PM EST | 17 |
| Meldex International PLC | MLGGY | Wednesday, 22 Jul 2009 at 9:43 AM EDT | 10193 |
| Methanex | MEOH | Monday, 28 Sep 2009 at 7:33 PM EDT | 759 |
| Minerals Technologies Inc | MTX | Wednesday, 17 Jun 2009 at 1:47 PM EDT | 4 |
| Monsanto | MON | Wednesday, 17 Jun 2009 at 1:47 PM EDT | 19137 |
| NL Industries | NL | Thursday, 25 Mar 2004 at 3:06 PM EST | 1 |
| Nalco Chemical Company | NLC | Monday, 16 Jul 2007 at 12:37 PM EDT | 1 |
| Nano Chemical Systems Holdings | NCSHE | Friday, 13 Aug 2004 at 2:26 PM EDT | 105 |
| Nanophase Technologies | NANX | Saturday, 24 Nov 2007 at 11:56 AM EST | 1297 |
| Natural Solutions Corp | ICEB | Tuesday, 6 May 2008 at 6:07 PM EDT | 44 |
| Neuberger Berman | NEU | Tuesday, 28 Feb 2006 at 4:53 PM EST | 1 |
| Nuvilex Inc | NVLX | Thursday, 8 Oct 2009 at 9:53 AM EDT | 13 |
| O2Diesel Corp | OTOD | Wednesday, 5 Aug 2009 at 4:17 PM EDT | 49 |
| O2Diesel Corp | OTD | Wednesday, 9 Apr 2008 at 1:15 PM EDT | 12 |
| OM Group Inc | OMG | Monday, 10 Sep 2007 at 3:32 PM EDT | 1538 |
| OMNOVA SOLUTIONS | OMN | Saturday, 25 Oct 2008 at 11:39 PM EDT | 7 |
| Olin | OLN | Tuesday, 29 Apr 2008 at 7:40 AM EDT | 63 |
| PPG Industries | PPG | Thursday, 22 Oct 2009 at 9:46 PM EDT | 231 |
| Planet Resource Recovery Inc | PRRY | Wednesday, 13 May 2009 at 2:01 PM EDT | 2 |
| Planet Technologies Inc | PLNT | Sunday, 5 Dec 2004 at 10:44 AM EST | 2 |
| Plasticon International Inc | PLNI | Tuesday, 3 Nov 2009 at 11:18 AM EST | 82651 |
| Polar Molecular Holding Corp | POMH | Monday, 21 Sep 2009 at 6:23 PM EDT | 2 |
| PolyOne Corp | POL | Monday, 21 Sep 2009 at 6:23 PM EDT | 27 |
| Potash of Saskatchewan | POT | Wednesday, 4 Nov 2009 at 10:11 AM EST | 415 |
| Praxair | PX | Friday, 24 Jun 2005 at 6:02 PM EDT | 53 |
| RPM Incorporated | RPM | Thursday, 8 Jul 2004 at 4:28 PM EDT | 85 |
| Resin Systems | RSSYF | Monday, 6 Jul 2009 at 7:25 PM EDT | 1673 |
| Rhodia | RHAYY | Saturday, 5 Nov 2005 at 9:41 AM EST | 3 |
| Rohm and Haas | ROH | Tuesday, 17 May 2005 at 7:37 PM EDT | 21 |
| Schulman (A.) Inc. | SHLM | Thursday, 20 Jan 2005 at 9:58 PM EST | 4 |
| Scotts Company | SMG | Wednesday, 8 Jun 2005 at 9:02 AM EDT | 3 |
| Shanghai Petrochemical | SHI | Thursday, 1 Jun 2006 at 2:10 PM EDT | 7 |
| ShengdaTech Inc | SDTH | Sunday, 29 Jun 2008 at 9:19 PM EDT | 33 |
| Sigma-Aldrich | SIAL | Thursday, 26 Oct 2006 at 12:18 AM EDT | 44 |
| Summit Environmental Corporati | SEVT | Saturday, 30 Aug 2008 at 11:48 PM EDT | 3195 |
| Sure Trace Security Corp | SSTY | Saturday, 7 Nov 2009 at 10:08 AM EST | 103594 |
| Symyx Technologies | SMMX | Tuesday, 1 Nov 2005 at 7:28 AM EST | 254 |
| THE R.O.C. TAIWAN | ROC | Friday, 23 Sep 2005 at 10:57 PM EDT | 13 |
| Technical Ventures | TEVT | Sunday, 20 Jul 2008 at 10:33 AM EDT | 3189 |
| Terra Industries | TRA | Friday, 7 Dec 2007 at 2:44 PM EST | 19 |
| Terra Nitrogen Co LP | TNH | Tuesday, 20 Mar 2007 at 2:06 PM EDT | 14 |
| US Global Nanospace Inc | USGA | Monday, 23 Feb 2004 at 10:39 AM EST | 25875 |
| W.R. Grace & Co. | GRA | Saturday, 5 Nov 2005 at 9:38 AM EST | 141 |
| Westlake Chemical Corp | WLK | Thursday, 28 Oct 2004 at 9:20 AM EDT | 9 |
| Zotlek Companies | ZOLT | Thursday, 18 Jun 2009 at 12:41 PM EDT | 293 |
| - - - - - « Board Directory Homepage |