Commercial Services & Supp Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| HON Industries, In | HNI | Sunday, 23 Jul 2006 at 11:22 PM EDT | 3 |
| Profit Recovery Group | PRGX | Thursday, 19 Jul 2007 at 7:25 PM EDT | 379 |
| 3CI Complete Compliance | TCCC | Saturday, 9 Jul 2005 at 1:53 AM EDT | 1 |
| ALLANA RESOURCES INC | AAA-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 6 |
| APAC TeleServices | APAC | Monday, 26 Feb 2007 at 3:59 PM EST | 118 |
| AV Tech Corp TWD10 | 8072-TAI | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 11 |
| Aampro Group Inc | APGO | Friday, 15 Jun 2007 at 12:04 AM EDT | 164 |
| Abatix Corp | ABIX | Thursday, 20 Jul 2006 at 1:43 AM EDT | 98 |
| Ableauctions.com | AAC | Monday, 30 Jun 2008 at 8:38 AM EDT | 2822 |
| Administaff | ASF | Friday, 30 Jul 2004 at 3:49 AM EDT | 30 |
| Advisory Board Co | ABCO | Sunday, 22 Feb 2009 at 8:09 PM EST | 5 |
| Alanco Environment Resources | ALAN | Tuesday, 19 Aug 2008 at 3:37 PM EDT | 517 |
| Allied Waste Industries | AW | Wednesday, 29 Nov 2006 at 7:00 PM EST | 248 |
| American Ecology Corp. | ECOL | Wednesday, 20 Dec 2006 at 4:40 PM EST | 46 |
| American Locker Group | ALGI | Monday, 26 Dec 2005 at 2:16 AM EST | 14 |
| Amrep | AXR | Tuesday, 16 Jun 2009 at 4:05 AM EDT | 14 |
| Anviron Holding Co | ANVH | Sunday, 23 Aug 2009 at 8:44 AM EDT | 61 |
| Aria International Holdings In | ARAH | Friday, 18 Sep 2009 at 6:00 PM EDT | 14 |
| Avalon Holdings | AWX | Sunday, 25 Apr 2004 at 2:14 AM EDT | 36 |
| Avery Dennison Corp. | AVY | Tuesday, 8 Nov 2005 at 10:50 AM EST | 37 |
| Barrett Business Services | BBSI | Thursday, 6 Jul 2006 at 12:00 AM EDT | 4 |
| CECO Environmental | CECE | Tuesday, 13 Mar 2007 at 1:30 PM EDT | 4 |
| CERTIFIED SVCS | CSRV | Monday, 11 Jul 2005 at 1:12 PM EDT | 522 |
| CPS Systems Inc. | SYS | Tuesday, 23 Aug 2005 at 10:14 PM EDT | 11 |
| Casella Waste Systems | CWST | Friday, 16 Apr 2004 at 12:27 AM EDT | 11 |
| Central & Southwest Corp | CSR | Tuesday, 30 Oct 2007 at 5:22 PM EDT | 33 |
| Champion Industries Inc/WV | CHMP | Monday, 3 Nov 2003 at 4:29 PM EST | 3 |
| China Direct Inc | CDS | Saturday, 10 Feb 2007 at 6:36 PM EST | 82 |
| China World Trade Corp | CWTD | Wednesday, 18 Feb 2009 at 11:59 PM EST | 147 |
| ChoicePoint, Inc. | CPS | Wednesday, 12 Jul 2006 at 12:58 PM EDT | 43 |
| Cintas | CTAS | Thursday, 10 Nov 2005 at 3:23 PM EST | 4 |
| Clean Harbors Inc | CLHB | Wednesday, 27 Jun 2007 at 11:02 PM EDT | 259 |
| Cmark International Inc | CMKI | Saturday, 21 Nov 2009 at 7:29 PM EST | 886636 |
| Comforce Corporation | CFS | Wednesday, 28 Apr 2004 at 10:57 PM EDT | 3 |
| Comfort Systems USA | FIX | Sunday, 7 Mar 2004 at 1:44 PM EST | 3 |
| Commodore Environmental Servic | COES | Tuesday, 18 Apr 2006 at 8:09 PM EDT | 119 |
| Competitive Technologies | CTT | Thursday, 8 Feb 2007 at 11:34 AM EST | 386 |
| Consolidated Graphics | CGX | No posts yet | 0 |
| Copart, Inc. | CPRT | Wednesday, 1 Jun 2005 at 4:45 PM EDT | 118 |
| Corrections Corporation of Ame | CXW | Sunday, 17 Apr 2005 at 5:49 PM EDT | 92 |
| Critical Solutions Inc | CSLI | Sunday, 17 Apr 2005 at 5:49 PM EDT | 108 |
| Deluxe Corporation | DLX | Sunday, 18 Jul 2004 at 6:57 PM EDT | 69 |
| Document Security Systems Inc | DMC | Wednesday, 26 Dec 2007 at 10:07 AM EST | 42 |
| ENNIS BUSINESS | EBF | Friday, 10 Sep 2004 at 4:04 PM EDT | 3 |
| ENVIRO-ENERGY | ENGY | Wednesday, 7 May 2008 at 6:08 PM EDT | 22918 |
| EarthFirst Technologies | EFTI | Wednesday, 4 Nov 2009 at 10:54 AM EST | 35882 |
| Enviro Waste International | YEWTF | Friday, 17 Oct 2003 at 8:27 PM EDT | 23 |
| Environmental Safeguards Inc | ELSF | Thursday, 28 Dec 2006 at 1:43 PM EST | 7 |
| Equifax | EFX | Thursday, 25 Aug 2005 at 5:56 AM EDT | 1 |
| FTI Consulting | FCN | Monday, 17 Jan 2005 at 3:15 AM EST | 22 |
| First Consulting Group | FCGI | No posts yet | 0 |
| Food Technology Service | VIFL | Wednesday, 29 Aug 2007 at 11:35 PM EDT | 467 |
| Fortune Industries Inc | FFI | Friday, 7 Dec 2007 at 10:28 AM EST | 464 |
| Freedom Environmental Services | FESI | Friday, 23 Oct 2009 at 4:49 PM EDT | 7 |
| Fuel-Tech | FTEK | Friday, 31 Aug 2007 at 8:41 AM EDT | 370 |
| GP Strategies | GPX | Friday, 31 Aug 2007 at 8:41 AM EDT | 12 |
| GREENMAN TECHNOLOGIES INC | GMTI | Monday, 17 Apr 2006 at 4:18 PM EDT | 1415 |
| General Employment Ent. | JOB | Monday, 22 Jan 2007 at 9:21 PM EST | 16 |
| Greenshift Corporation | GERS | Wednesday, 18 Nov 2009 at 2:31 PM EST | 9411 |
| H.E.R.C. Products | HERC | Sunday, 21 Dec 2003 at 2:01 PM EST | 238 |
| Hi-Rise Recycling Systems | HIRI | Monday, 19 Nov 2007 at 5:19 PM EST | 177 |
| HireRight Inc | HIRE | Thursday, 29 Dec 2005 at 10:05 PM EST | 1 |
| Hudson Technologies | HDSN | Monday, 20 Nov 2006 at 1:01 PM EST | 13 |
| ICT Group | ICTG | Friday, 26 Oct 2007 at 6:57 PM EDT | 26 |
| IKON Office Solutions | IKN | Friday, 26 Oct 2007 at 6:57 PM EDT | 483 |
| Industrial Services | IDSA | Thursday, 29 Mar 2007 at 5:00 PM EDT | 275 |
| Innotrac Corporation | INOC | Monday, 16 Feb 2004 at 1:36 PM EST | 1 |
| Interface | IFSIA | Tuesday, 24 Jul 2007 at 7:32 PM EDT | 4 |
| KORN FERRY INTL | KFY | Thursday, 18 Sep 2003 at 4:45 PM EDT | 1 |
| Kaiser Group Holdings Inc | KGHI | Thursday, 31 Aug 2006 at 11:48 AM EDT | 1471 |
| Kimball International Inc | KBALB | Monday, 5 Feb 2007 at 10:08 AM EST | 147 |
| LECG | XPRT | Friday, 14 Nov 2003 at 10:39 AM EST | 1 |
| LEGAL CLUB OF AMERICA | LEGL | No posts yet | 0 |
| Laser Master Int'l Inc. | LMTI | Saturday, 2 Dec 2006 at 12:23 PM EST | 69 |
| Learning Tree International | LTRE | Saturday, 8 May 2004 at 11:19 AM EDT | 3 |
| LifeStyle Innovations Inc | LFSI | Thursday, 17 Jul 2008 at 11:33 PM EDT | 18 |
| Mac-Gray Corp | TUC | Thursday, 8 Sep 2005 at 10:21 AM EDT | 2 |
| Manpower, Inc. | MAN | Friday, 2 Oct 2009 at 8:46 AM EDT | 11 |
| Medialink Worldwide | MDLK | Monday, 12 Sep 2005 at 2:57 PM EDT | 7 |
| Mine Safety Appliances | MSA | Thursday, 26 Jan 2006 at 6:46 PM EST | 26 |
| Mobile Mini | MINI | Thursday, 12 Jun 2008 at 6:32 PM EDT | 69 |
| Multi-Color Corp | LABL | Thursday, 6 Oct 2005 at 7:46 AM EDT | 12 |
| NAPIER ENVIROMENTAL TECHNOLO | NIR-TC | No posts yet | 0 |
| NNRF Inc | NNRI | Wednesday, 6 May 2009 at 2:42 PM EDT | 1355 |
| National Technical Systems | NTSC | No posts yet | 0 |
| Nutrition Management Services | NMSCA | Friday, 23 Apr 2004 at 11:18 AM EDT | 2 |
| Odyssey Marine Exploration Inc | OMEX | Thursday, 16 Jul 2009 at 8:11 AM EDT | 23543 |
| Perma-Fix Envirn. Service | PESI | Thursday, 3 Feb 2005 at 4:44 PM EST | 25 |
| Pitney Bowes | PBI | Wednesday, 30 Nov 2005 at 11:45 PM EST | 7 |
| RCM Technologies | RCMT | Saturday, 27 Jan 2007 at 10:09 PM EST | 56 |
| RG America Inc | RGMI | Tuesday, 3 Apr 2007 at 5:13 PM EDT | 494 |
| Ramp Corp | RCOCQ | Monday, 22 Sep 2008 at 1:48 PM EDT | 4438 |
| Robert Half International Inc. | RHI | Thursday, 7 Jul 2005 at 10:40 AM EDT | 24 |
| SIERRA SYSTEMS | SSG-TC | Monday, 29 Jan 2007 at 10:42 AM EST | 1 |
| SPHERIX INC | SPEX | Friday, 11 Sep 2009 at 12:27 AM EDT | 11086 |
| Spherion Corporation | SFN | No posts yet | 0 |
| Steelcase | SCS | Wednesday, 17 Oct 2007 at 5:32 PM EDT | 2 |
| Stericycle | SRCL | Saturday, 3 Dec 2005 at 5:15 AM EST | 5 |
| TRC Companies, Inc. | TRR | Thursday, 8 Sep 2005 at 11:26 PM EDT | 1 |
| TRM | TRMM | Friday, 2 Feb 2007 at 9:44 PM EST | 46 |
| TeamStaff | TSTF | Thursday, 11 Jan 2007 at 9:12 AM EST | 107 |
| TeleTech Holdings Inc. | TTEC | Sunday, 21 Oct 2007 at 9:58 PM EDT | 151 |
| Tetra Tech | TTEK | Tuesday, 9 Aug 2005 at 3:30 PM EDT | 238 |
| Tix Corp | TIXC | Saturday, 21 Nov 2009 at 4:30 PM EST | 769 |
| TrueBlue Inc | TBI | Thursday, 15 Apr 2004 at 5:22 PM EDT | 1 |
| Turnaround Partners Inc | TRNP | Friday, 9 Jan 2009 at 4:52 PM EST | 110 |
| United Stationers | USTR | Tuesday, 16 Sep 2003 at 5:29 PM EDT | 2 |
| Veridigm Inc | VRGD | Wednesday, 7 Jan 2009 at 2:48 AM EST | 4 |
| Versar | VSR | Wednesday, 1 Apr 2009 at 7:33 AM EDT | 294 |
| Volt Information Sciences Inc | VOL | Wednesday, 5 Nov 2003 at 2:23 PM EST | 964 |
| WATSON WYATT | WW | No posts yet | 0 |
| Walker Financial Corp | WLKF | Wednesday, 11 Apr 2007 at 7:40 AM EDT | 16 |
| Waste Industries, Inc. | WWIN | Saturday, 3 Apr 2004 at 3:04 PM EST | 1 |
| Waste Management | WMI | Saturday, 3 Apr 2004 at 3:04 PM EST | 1002 |
| Waste Services Inc | WSII | Monday, 28 Sep 2009 at 7:43 PM EDT | 67 |
| Waterlink Inc | WLKNQ | Friday, 17 Dec 2004 at 2:20 AM EST | 486 |
| Western Staff Services | WSTF | Friday, 17 Dec 2004 at 2:20 AM EST | 2 |
| Windswept Environmental Syst | WEGI | Sunday, 31 Aug 2008 at 10:08 PM EDT | 3743 |
| kforce.com | KFRC | Friday, 4 May 2007 at 12:18 AM EDT | 4 |
| - - - - - « Board Directory Homepage |