Energy Equipment & Services Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| AM Oil Resources & Technology | AMOR | Friday, 14 Aug 2009 at 9:22 AM EDT | 9 |
| Advanced Battery Technologies | ABAT | Tuesday, 22 Sep 2009 at 5:03 PM EDT | 4 |
| Alternate Energy Holdings Inc | AEHI | Thursday, 25 Jun 2009 at 2:17 PM EDT | 97 |
| American Green Group Inc | AMNE | Thursday, 12 Nov 2009 at 10:54 AM EST | 31 |
| Andover Energy Holdings Inc | ADEH | No posts yet | 0 |
| Applied Solar Inc | TEST632 | No posts yet | 0 |
| Atlantic Wind & Solar Inc | AWSL | Thursday, 12 Nov 2009 at 10:54 AM EST | 12 |
| Atwood Oceanics | ATW | Wednesday, 21 Oct 2009 at 1:58 PM EDT | 60 |
| BJ Services Co. | BJS | Friday, 23 Jun 2006 at 1:37 AM EDT | 9 |
| BRAUN CONSULT | BRNC | Tuesday, 7 Mar 2006 at 12:32 PM EST | 4 |
| Baker Hughes | BHI | Thursday, 21 Jun 2007 at 1:35 PM EDT | 399 |
| Bass Public Limited Co. | BAS | Sunday, 4 Jun 2006 at 4:12 AM EDT | 1 |
| Biocentric Energy Holdings Inc | BEHL | Sunday, 4 Jun 2006 at 4:12 AM EDT | 17 |
| Boots & Coots Int'l Well | WEL | Friday, 27 Feb 2009 at 3:27 PM EST | 59103 |
| CE Franklin | CFK | Thursday, 13 Dec 2007 at 2:46 PM EST | 5 |
| Carbon Sciences Inc | CABN | Friday, 23 Oct 2009 at 4:52 PM EDT | 10 |
| Carbonics Capital Corp | CICS | Sunday, 13 Sep 2009 at 1:37 PM EDT | 6 |
| Chapeau Inc. | CPEU | Thursday, 25 Sep 2008 at 9:40 AM EDT | 420 |
| China Energy Recovery Inc | CGYV | Friday, 23 Oct 2009 at 11:54 AM EDT | 115 |
| Clean Energy & Power Inc | KEPI | No posts yet | 0 |
| Clear Skies Solar Inc | CSKH | No posts yet | 0 |
| Complete Production Services | CPX | Thursday, 10 Nov 2005 at 3:18 PM EST | 3 |
| Cooper Cameron Corp. | CAM | Thursday, 1 Dec 2005 at 8:29 AM EST | 29 |
| Core Laboratories N.V. | CLB | Saturday, 26 Nov 2005 at 10:14 AM EST | 58 |
| DAIN RAUSCHER | DRC | Wednesday, 14 May 2008 at 3:28 PM EDT | 9 |
| DDC Industries Inc | DDCI | Friday, 4 May 2007 at 9:59 AM EDT | 649 |
| DDC Industries Inc | RPBA-FRA | Thursday, 3 Feb 2005 at 12:12 PM EST | 624 |
| Diamond Offshore Drilling | DO | Thursday, 31 Jan 2008 at 9:31 AM EST | 20 |
| Dovarri Inc | DVR | Friday, 23 Sep 2005 at 12:50 PM EDT | 12 |
| Dynamic Resources Corp | DYRFF | Monday, 9 Mar 2009 at 11:39 AM EDT | 7 |
| ENGlobal Corp | ENG | Tuesday, 12 Sep 2006 at 3:54 PM EDT | 61 |
| Easy Energy Inc | ESYE | Wednesday, 11 Feb 2009 at 2:03 PM EST | 3 |
| Ecotality Inc | ETLY | Tuesday, 25 Aug 2009 at 11:46 PM EDT | 2 |
| Ensco International | ESV | Saturday, 17 May 2008 at 10:03 AM EDT | 342 |
| Ensign Energy Savings Inc | ESI-TC | No posts yet | 0 |
| Evolution Fuels Inc | EVFL | Saturday, 17 May 2008 at 10:03 AM EDT | 32 |
| Evolution Solar Corp | EVSO | Saturday, 8 Aug 2009 at 8:14 AM EDT | 7 |
| Exterra Energy Inc | EENR | Wednesday, 6 May 2009 at 4:30 PM EDT | 172 |
| FMC TECHNOLOGIES, INC. | FTI | Thursday, 15 Mar 2007 at 2:54 AM EDT | 28 |
| Friede Goldman Halter Inc. | FGHLQ | Friday, 13 Aug 2004 at 2:29 PM EDT | 1338 |
| GWS Technologies Inc | GWSC | Friday, 26 Jun 2009 at 3:48 AM EDT | 2 |
| GiraSolar Inc. | GRSR | Saturday, 21 Nov 2009 at 3:49 PM EST | 11823 |
| Global Industries, Ltd. | GLBL | Wednesday, 26 Dec 2007 at 1:48 PM EST | 18 |
| Grant Prideco | GRP | Wednesday, 26 Oct 2005 at 3:29 PM EDT | 23 |
| Green Plains Renewable Energy | GPRE | Monday, 24 Aug 2009 at 4:06 PM EDT | 1 |
| Green Star Alternative Energy | GSAE | Monday, 24 Aug 2009 at 4:06 PM EDT | 140 |
| Green Star Energies Inc | GSRE | Friday, 20 Nov 2009 at 12:12 PM EST | 865 |
| Grey Wolf | GW | Thursday, 7 Aug 2008 at 10:43 PM EDT | 1530 |
| Halliburton Co | HAL | Friday, 25 Sep 2009 at 12:08 AM EDT | 3361 |
| Helix Energy Solutions Group I | HLX | Wednesday, 26 Jul 2006 at 11:09 PM EDT | 4 |
| Helmerich & Payne | HP | Saturday, 28 Jun 2008 at 7:22 AM EDT | 169 |
| Horizon Offshore, Inc. | HOFF | Friday, 20 Oct 2006 at 4:24 PM EDT | 292 |
| ICP Solar Technologies Inc | ICPR | Saturday, 12 Sep 2009 at 12:54 PM EDT | 2 |
| IX Energy Holdings Inc | IXEH | Friday, 22 May 2009 at 11:53 AM EDT | 2 |
| Input/Output | IO | Wednesday, 11 Jul 2007 at 2:30 PM EDT | 8 |
| Key Energy Group | KEG | Monday, 1 Aug 2005 at 11:06 AM EDT | 933 |
| Lufkin Industries Inc | LUFK | Thursday, 12 May 2005 at 9:16 AM EDT | 6 |
| Mantra Venture Group Ltd | MVTG | Wednesday, 13 May 2009 at 3:06 PM EDT | 246 |
| Matrix Service Company | MTRX | Saturday, 8 Oct 2005 at 7:59 PM EDT | 15 |
| Mitcham Industries | MIND | Wednesday, 23 May 2007 at 4:04 PM EDT | 5 |
| Nabor Industries | NBR | Wednesday, 24 Sep 2008 at 6:53 AM EDT | 385 |
| Natco Group | NTG | Wednesday, 5 Jul 2006 at 11:02 PM EDT | 12 |
| Newpark Resources | NR | Thursday, 16 Jul 2009 at 3:16 PM EDT | 36 |
| Noble Drilling | NE | Friday, 22 May 2009 at 11:46 AM EDT | 206 |
| Norex Exploration Services | NRX-TC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 2 |
| North American Energy Partners | NOA | Monday, 5 Jan 2009 at 4:41 PM EST | 2 |
| NovaCare | NOV | Monday, 10 Sep 2007 at 1:39 PM EDT | 9 |
| OIL STATES INTL | OIS | Monday, 25 Jun 2007 at 1:51 PM EDT | 23 |
| OMDA Oil & Gas Inc | OOAG | Saturday, 4 Jul 2009 at 4:47 PM EDT | 8 |
| OMNI Energy Services | OMNI | Thursday, 25 Sep 2008 at 11:55 AM EDT | 138 |
| OYO Geospace Corporation | OYOG | Friday, 30 Apr 2004 at 2:56 PM EDT | 2 |
| Oceaneering International Inc. | OII | Tuesday, 30 Sep 2008 at 9:03 AM EDT | 41 |
| PHI Inc | PHII | Tuesday, 21 Sep 2004 at 1:57 PM EDT | 1 |
| Parker Drilling Company | PKD | Saturday, 26 Sep 2009 at 6:57 PM EDT | 947 |
| Patterson Energy | PTEN | Friday, 19 Jan 2007 at 6:23 PM EST | 57 |
| Pax Clean Energy Inc | PXCE | Friday, 19 Jan 2007 at 6:23 PM EST | 81 |
| Petroleum Consolidators of Ame | PCAI | Wednesday, 11 Nov 2009 at 2:36 AM EST | 68 |
| Petroleum Geo Services ASA | PGSVY | Friday, 26 Aug 2005 at 9:29 AM EDT | 1 |
| Precision Drilling | PDS | Tuesday, 4 Dec 2007 at 4:30 PM EST | 42 |
| Pride International | PDE | Thursday, 1 Sep 2005 at 4:58 PM EDT | 124 |
| ROYALE ENERGY | ROYL | Thursday, 1 Sep 2005 at 4:58 PM EDT | 317 |
| RPC, Inc. | RES | Monday, 3 Jul 2006 at 8:09 AM EDT | 26 |
| Rowan Companies | RDC | Wednesday, 21 Oct 2009 at 2:05 PM EDT | 157 |
| Schlumberger Ltd. | SLB | Friday, 17 Oct 2008 at 2:48 AM EDT | 410 |
| Seacor Holdings Inc | CKH | No posts yet | 0 |
| Seakinetics Corp | SKTS | No posts yet | 0 |
| Sino Clean Energy Inc | SCLX | Wednesday, 24 Jun 2009 at 3:32 PM EDT | 4 |
| Sinoenergy Corp | SNEN | Monday, 12 Oct 2009 at 2:26 PM EDT | 1 |
| SmartHeat Inc | HEAT | No posts yet | 0 |
| Smith International | SII | Saturday, 8 Oct 2005 at 8:16 PM EDT | 17 |
| Solar Energy Initiative Inc | SNRY | Tuesday, 27 Oct 2009 at 8:48 AM EDT | 28 |
| South Texas Drilling & Explora | PDC | Tuesday, 28 Feb 2006 at 5:02 AM EST | 7 |
| Sulphco Inc | SUF | Thursday, 19 Nov 2009 at 11:24 PM EST | 13679 |
| Sunpower Corp | SPWR | Thursday, 4 Sep 2008 at 4:11 PM EDT | 1 |
| Sunrise Solar Corp | SSLR | Monday, 6 Jul 2009 at 3:21 PM EDT | 8 |
| Suntech Power Holdings Co Ltd | STP | Tuesday, 25 Aug 2009 at 4:35 PM EDT | 9 |
| Superior Energy Services | SPN | Monday, 29 Sep 2008 at 11:16 AM EDT | 73 |
| Superior Well Services Inc | SWSI | Wednesday, 19 Jul 2006 at 4:33 AM EDT | 3 |
| Sympowerco Corp | SYMW | Friday, 25 Sep 2009 at 7:52 PM EDT | 801 |
| TGI Solar Power Group | TSPG | No posts yet | 0 |
| Technipower Systems Inc | TEST852 | No posts yet | 0 |
| Tesco Corp | TESO | Tuesday, 26 Aug 2008 at 2:05 PM EDT | 85 |
| Tetra Technologies | TTI | Tuesday, 14 Jun 2005 at 9:50 AM EDT | 15 |
| Tidewater | TDW | Tuesday, 27 Sep 2005 at 9:36 AM EDT | 78 |
| Transocean Offshore | RIG | Tuesday, 10 Nov 2009 at 1:38 PM EST | 417 |
| UNIT CORPORATION | UNT | Tuesday, 18 Oct 2005 at 10:02 AM EDT | 19 |
| UNIVERSAL COMPRESSION HOLDINGS | UCO | Saturday, 26 Nov 2005 at 10:47 AM EST | 6 |
| Universal Bioenergy Inc | UBRG | Tuesday, 10 Nov 2009 at 10:21 AM EST | 4 |
| Verenium Corp | VRNM | Wednesday, 16 Sep 2009 at 8:32 PM EDT | 13 |
| W2 Energy Inc | WTWO | Monday, 16 Nov 2009 at 9:01 AM EST | 103 |
| Weatherford Intl | WFT | Tuesday, 25 Jul 2006 at 4:49 PM EDT | 29 |
| Welwind Energy International | WWEI | Thursday, 4 Dec 2008 at 1:57 PM EST | 1 |
| Worldwide Energy & Manufacturi | WEMU | Thursday, 4 Dec 2008 at 1:57 PM EST | 6 |
| Zenergy International Inc | ZENG | Wednesday, 7 Oct 2009 at 8:21 AM EDT | 31 |
| - - - - - « Board Directory Homepage |