Health Care Providers & Svcs Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| Medical Services Internation | MSITF | Wednesday, 31 Dec 1969 at 6:59 PM EST | 86305 |
| AMERISOURCEBERGN | ABC | Tuesday, 19 May 2009 at 1:35 PM EDT | 60 |
| AMN Healthcare Services Inc | AHS | Thursday, 27 Apr 2006 at 7:18 PM EDT | 8 |
| Access Plans USA Inc | AUSA | Friday, 30 Jan 2004 at 12:28 AM EST | 227 |
| Advocat Inc. | AVCA | Wednesday, 24 Jan 2007 at 11:25 PM EST | 347 |
| Aetna | AET | Wednesday, 24 Jan 2007 at 11:25 PM EST | 595 |
| Air Methods Corporation | AIRM | Monday, 5 Mar 2007 at 10:38 AM EST | 105 |
| Alliance Imaging | AIQ | Wednesday, 20 Dec 2006 at 11:12 PM EST | 66 |
| Alltrista | ALC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 22 |
| Almost Family Inc. | AFAM | Wednesday, 21 Oct 2009 at 2:00 PM EDT | 8 |
| Ambanc Holding Co. Inc. | AHCI | Wednesday, 15 Apr 2009 at 6:28 PM EDT | 16 |
| Amedisys | AMED | Friday, 1 Jun 2007 at 8:53 AM EDT | 78 |
| America Service Group | ASGR | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 26 |
| American Caresource Holdings I | ANCI | Monday, 3 Nov 2008 at 11:33 AM EST | 1 |
| American Claims Evaluatn | AMCE | Monday, 3 Jul 2006 at 5:48 PM EDT | 66 |
| American Healthchoice Inc | AMHI | Friday, 30 Oct 2009 at 3:49 PM EDT | 31289 |
| American Medical Alert | AMAC | Saturday, 3 Sep 2005 at 7:34 PM EDT | 45 |
| American Shared Hospital | AMS | Monday, 10 Jul 2006 at 3:47 PM EDT | 3 |
| Apria Healthcare Group | AHG | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 64 |
| Arcadia Resources Inc | KAD | Sunday, 16 Nov 2008 at 3:56 PM EST | 739 |
| Bio-Reference Labs | BRLI | Thursday, 22 Jun 2006 at 12:59 PM EDT | 436 |
| BioTech Medics Inc | BTMD | Saturday, 31 Oct 2009 at 1:58 AM EDT | 21221 |
| BioTech Medics Inc | BMCS | Friday, 6 Nov 2009 at 4:20 PM EST | 2243 |
| C-Mac Industries Inc | EMS | Wednesday, 4 Nov 2009 at 9:08 AM EST | 3 |
| CIGNA Corporation | CI | Thursday, 10 Nov 2005 at 2:53 PM EST | 17 |
| Capital Senior Living | CSU | Monday, 24 Nov 2003 at 3:54 PM EST | 46 |
| Cardinal Health | CAH | Friday, 19 Dec 2008 at 11:53 AM EST | 249 |
| Community Health Systems | CYH | Thursday, 16 Dec 2004 at 7:08 AM EST | 2 |
| Compumed, Inc. | CMPD | Saturday, 7 Nov 2009 at 2:07 PM EST | 12522 |
| Continucare | CNU | Thursday, 22 May 2008 at 1:58 AM EDT | 72 |
| Corvel Corp. | CRVL | Saturday, 19 Nov 2005 at 3:17 AM EST | 1 |
| Davita, Inc. | DVA | Friday, 4 Nov 2005 at 9:58 PM EST | 187 |
| Dialysis Corp. of America | DCAI | Thursday, 29 Mar 2007 at 9:32 PM EDT | 150 |
| Dynacq International Inc. | DYII | Saturday, 21 Jul 2007 at 1:48 AM EDT | 511 |
| Express Scripts | ESRX | Friday, 16 Feb 2007 at 6:47 AM EST | 124 |
| FIVE STAR QUAL | FVE | Thursday, 9 Jun 2005 at 6:44 PM EDT | 5 |
| Gentiva Health Services | GTIV | Monday, 3 Apr 2006 at 3:51 PM EDT | 56 |
| HEALTH NET INC | HNT | Thursday, 1 Jul 2004 at 2:46 AM EDT | 2 |
| HEALTHSCREEN SOLUTIONS INC | MDU-VC | Thursday, 7 Aug 2003 at 12:22 PM EDT | 1 |
| HEARx Ltd. | EAR | Monday, 12 Oct 2009 at 3:03 AM EDT | 652 |
| Health Grades Inc | HGRD | Tuesday, 16 May 2006 at 11:41 AM EDT | 290 |
| Health Management Systems | HMSY | Monday, 2 Nov 2009 at 8:46 AM EST | 61 |
| Health Mgmt. Assoc. | HMA | Friday, 9 Feb 2007 at 3:45 PM EST | 138 |
| HealthExtras | HLEX | Wednesday, 23 Jun 2004 at 1:45 PM EDT | 92 |
| HealthSouth Corp | HLS | Wednesday, 23 Jun 2004 at 1:45 PM EDT | 1897 |
| Healthspring Inc | HS | Monday, 12 Jan 2004 at 12:31 PM EST | 2 |
| Healthways Inc | HWAY | Monday, 5 Jan 2009 at 1:59 PM EST | 1 |
| Henry Schein | HSIC | Thursday, 14 May 2009 at 12:34 PM EDT | 168 |
| Hooper Holmes | HH | Friday, 8 Dec 2006 at 9:46 AM EST | 263 |
| Humana, Inc | HUM | Tuesday, 17 Jun 2008 at 10:09 AM EDT | 397 |
| INTERCARE.COM INC | ICCO | Wednesday, 18 Apr 2007 at 1:40 PM EDT | 21 |
| Inpatient Clinical Solutions I | INPT | Wednesday, 24 Sep 2008 at 8:20 AM EDT | 147 |
| Integra Inc | INGA | Friday, 21 Sep 2007 at 5:29 PM EDT | 11 |
| IntegraMed America, Inc. | INMD | Wednesday, 1 Jun 2005 at 5:18 PM EDT | 47 |
| Inventiv Health Inc | VTIV | Saturday, 24 Dec 2005 at 1:21 AM EST | 31 |
| LCA Vision | LCAV | Monday, 16 Jan 2006 at 3:33 PM EST | 1621 |
| Laboratory Corp. of Amer. | LH | Monday, 16 Jan 2006 at 3:33 PM EST | 5 |
| Lincare Holdings | LNCR | Sunday, 26 Feb 2006 at 7:54 AM EST | 5 |
| Magellan Health Services Inc | MGLN | Wednesday, 28 Jun 2006 at 12:37 PM EDT | 4 |
| Manor Care Inc | HCR | Friday, 20 Feb 2004 at 1:27 PM EST | 47 |
| Matria Healthcare | MATR | Tuesday, 20 Jul 2004 at 10:17 AM EDT | 1 |
| Maxicare Health Plans | MAXI | Sunday, 11 Apr 2004 at 9:08 PM EDT | 2 |
| McKesson | MCK | Wednesday, 21 May 2008 at 6:56 PM EDT | 493 |
| Medspas of America Inc | MEDP | Friday, 13 Mar 2009 at 2:56 PM EDT | 15 |
| Miracor Diagnostics, Inc. | MRDG | Saturday, 16 May 2009 at 11:26 PM EDT | 149 |
| Molecular Imaging Corp | MLRI | Saturday, 17 Jan 2009 at 2:39 PM EST | 1396 |
| NOVAMED EYECARE | NOVA | Friday, 31 Oct 2008 at 11:07 AM EDT | 7 |
| National Healthcare Corp. | NHC | Tuesday, 23 Mar 2004 at 8:39 AM EST | 3 |
| National Medical Health Card | NMHC | Monday, 5 Jun 2006 at 5:48 PM EDT | 2 |
| Northstar Healthcare Inc | NHC-TC | Saturday, 7 Feb 2004 at 1:04 PM EST | 109 |
| OMNICARE INC | OCR | Thursday, 29 Apr 2004 at 9:23 PM EDT | 3 |
| Odyssey HealthCare | ODSY | Thursday, 2 Nov 2006 at 12:22 PM EST | 48 |
| Option Care Inc. | OPTN | No posts yet | 0 |
| PHC Inc/Mass | PHC | Wednesday, 14 Mar 2007 at 2:07 AM EDT | 688 |
| PRIZE ENERGY | PRZ | Wednesday, 19 Mar 2008 at 1:44 PM EDT | 140 |
| PSS World Medical | PSSI | Monday, 16 Aug 2004 at 8:52 AM EDT | 1475 |
| Pediatric Services of America, | PSAI | Friday, 26 Aug 2005 at 9:22 AM EDT | 2 |
| Pediatrix Medical Group | PDX | Sunday, 6 Nov 2005 at 1:03 PM EST | 438 |
| PharmaCom BioVet Inc | PHMB | Monday, 29 Jun 2009 at 1:55 PM EDT | 9 |
| Pharmercia Corp | PMC | Sunday, 26 Jun 2005 at 4:58 PM EDT | 10 |
| Professional Detailing | PDII | Saturday, 12 Mar 2005 at 12:20 PM EST | 185 |
| Pschiatric Solutions Inc | PSYS | Monday, 12 Apr 2004 at 5:41 PM EDT | 10 |
| Psychemedics | PMD | Monday, 12 May 2008 at 7:00 PM EDT | 12 |
| Quest Diagnostics | DGX | Tuesday, 20 Oct 2009 at 7:47 AM EDT | 203 |
| RehabCare Group Inc. | RHB | Tuesday, 31 Jan 2006 at 3:36 PM EST | 2 |
| Res-Care, Inc. | RSCR | Tuesday, 13 Apr 2004 at 2:00 PM EDT | 1 |
| Rural/Metro | RURL | Thursday, 8 Sep 2005 at 9:28 AM EDT | 197 |
| RxBazaar Inc | RXBZ | Monday, 16 Feb 2004 at 9:31 PM EST | 13 |
| Sierra Health Services | SIE | Thursday, 18 May 2006 at 5:28 AM EDT | 4 |
| Sun Healthcare Group Inc | SUNH | Wednesday, 9 Nov 2005 at 4:15 AM EST | 3 |
| TLC The Laser Center | TLCV | Saturday, 25 Feb 2006 at 2:19 PM EST | 905 |
| Tenet Healthcare | THC | Tuesday, 15 Sep 2009 at 11:00 PM EDT | 2112 |
| Tri-Isthmus Group Inc | TISG | Tuesday, 9 Dec 2008 at 11:31 PM EST | 303 |
| TrinityCare Senior Living Inc | TCSR | Thursday, 22 Oct 2009 at 10:55 AM EDT | 2 |
| UNIVERSAL AMERICAN CORP | UAM | Saturday, 6 Mar 2004 at 9:34 PM EST | 1 |
| US MedSys Corp | UMSY | Friday, 9 Jun 2006 at 10:35 AM EDT | 105 |
| US Physical Therapy Inc | USPH | Friday, 30 Dec 2005 at 11:31 PM EST | 329 |
| US-China Industrial Exch. | CHDX | Monday, 24 Mar 2008 at 3:16 PM EDT | 113 |
| United HealthCare | UNH | Monday, 30 Jul 2007 at 11:52 AM EDT | 207 |
| Universal Health Services | UHS | Sunday, 24 Jul 2005 at 11:34 AM EDT | 2 |
| VCA ANTECH INC | WOOF | Tuesday, 12 Aug 2008 at 9:58 AM EDT | 11 |
| VirtualHealth Technologies Inc | VHGI | Friday, 6 Nov 2009 at 11:18 PM EST | 84794 |
| WellPoint Health Networks | WLP | Thursday, 12 Oct 2006 at 5:57 PM EDT | 71 |
| - - - - - « Board Directory Homepage |