Oil, Gas & Consumable Fuels Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| Delek US Holdings Inc | DK | Tuesday, 4 Aug 2009 at 3:40 PM EDT | 17 |
| A/S Dampskibsselskabet TORM | TRMD | Saturday, 17 Mar 2007 at 8:38 PM EDT | 347 |
| AMG Oil | AMGO | Wednesday, 14 Feb 2007 at 4:51 PM EST | 288 |
| AMG Oil Ltd | AMGOF | No posts yet | 0 |
| ATP Oil & Gas | ATPG | Wednesday, 25 Mar 2009 at 3:51 PM EDT | 117 |
| Able Energy Inc. | ABLE | Sunday, 26 Aug 2007 at 12:43 AM EDT | 45 |
| Abraxas Petroleum Corp. | ABP | Tuesday, 4 Dec 2007 at 12:00 PM EST | 538 |
| Adams Resources & Energy | AE | Saturday, 23 Feb 2008 at 8:15 AM EST | 43 |
| Advantage Energy Income Fund | AAV | No posts yet | 0 |
| Alliance Resource Partners, L. | ARLP | Monday, 3 Nov 2008 at 6:36 AM EST | 7 |
| AltaCanada Energy Corp | ANG-VC | Thursday, 16 Oct 2003 at 11:04 AM EDT | 177 |
| Alternative Energy Technology | ATNE | No posts yet | 0 |
| Alternative Fuel Technologies | AFTC | Friday, 30 Oct 2009 at 6:25 PM EDT | 827 |
| America West Resources Inc | AWSR | Saturday, 18 Oct 2008 at 3:42 PM EDT | 11 |
| American Oil & Gas Inc | AEZ | Sunday, 28 May 2006 at 10:02 AM EDT | 9 |
| Ameriwest Energy Corp | AWEC | Tuesday, 10 Feb 2009 at 12:42 AM EST | 7 |
| Anadarko Petroleum | APC | Thursday, 21 Jun 2007 at 1:44 PM EDT | 247 |
| Annuity and Life Re Holdings L | ANR | Monday, 5 Oct 2009 at 12:33 PM EDT | 17 |
| Apache Corporation | APA | Tuesday, 3 Nov 2009 at 2:34 AM EST | 627 |
| Apollo Resources International | AOOR | Wednesday, 8 Jul 2009 at 1:04 PM EDT | 17260 |
| Arch Coal | ACI | Friday, 17 Apr 2009 at 1:30 PM EDT | 91 |
| Arctic Oil & Gas Corp | AOAG | Tuesday, 10 Feb 2009 at 10:31 PM EST | 2 |
| Atlas Energy Resources LLC | ATN | Thursday, 5 May 2005 at 8:05 AM EDT | 863 |
| Atlas Pipeline Partners | APL | Monday, 26 Jul 2004 at 12:45 PM EDT | 4 |
| Aurado Energy Inc | AUEXF | Sunday, 11 Sep 2005 at 1:01 PM EDT | 17 |
| Aurora Oil & Gas Corp | AOG | Thursday, 16 Oct 2008 at 7:23 PM EDT | 221 |
| Austral Pacific Energy Ltd | AEN | Wednesday, 24 Sep 2008 at 7:27 PM EDT | 769 |
| Aventine Renewable Energy Hold | AVR | Wednesday, 24 Dec 2008 at 9:23 PM EST | 2158 |
| BERRY PETROLEUM | BRY | Saturday, 15 Jul 2006 at 8:52 AM EDT | 10 |
| BP Amoco | BP | Saturday, 15 Jul 2006 at 8:52 AM EDT | 1103 |
| BP Prudhoe Bay Royalty | BPT | Tuesday, 6 Feb 2007 at 4:38 PM EST | 4 |
| BREK Energy Corp | BREK | Friday, 30 Dec 2005 at 10:55 PM EST | 379 |
| Basic Earth Science SYS Inc | BSIC | Friday, 29 Aug 2008 at 7:43 AM EDT | 5125 |
| Biofuel Energy Inc | BIOF | Thursday, 11 Jun 2009 at 9:28 AM EDT | 10286 |
| Black Dragon Resource Cos Inc | BDGR | Friday, 6 Nov 2009 at 12:22 PM EST | 5085 |
| Blue Dolphin Energy | BDCO | Monday, 7 Aug 2006 at 11:04 AM EDT | 61 |
| Boardwalk Pipeline Partners | BWP | Wednesday, 29 Jul 2009 at 3:51 PM EDT | 7 |
| Bois D ARC Eenrgy Inc | BDE | Saturday, 5 Aug 2006 at 5:27 PM EDT | 1026 |
| Brigham Exploration | BEXP | Tuesday, 11 Aug 2009 at 1:56 PM EDT | 163 |
| CANALASKA URANIUM LTD | CVV-VC | Monday, 2 Oct 2006 at 3:49 PM EDT | 17 |
| CDN IMPERIAL VENTURE CORP | CQV-VC | Monday, 16 Jun 2008 at 12:09 AM EDT | 6 |
| CDN SUPERIOR ENR | SNG | Monday, 14 Jan 2008 at 9:40 AM EST | 831 |
| CGX ENERGY INC | OYL-VC | Tuesday, 31 Mar 2009 at 9:33 PM EDT | 17 |
| CNOOC LTD | CEO | Friday, 28 Dec 2007 at 11:03 PM EST | 9 |
| CONSOL Energy Inc. | CNX | Monday, 3 Nov 2008 at 10:22 AM EST | 31 |
| California Oil & Gas Corp | COGC | Monday, 15 Dec 2008 at 9:17 PM EST | 3 |
| Callon Petroleum | CPE | Friday, 23 Oct 2009 at 12:53 PM EDT | 42 |
| Cameco | CCJ | Friday, 23 Oct 2009 at 12:53 PM EDT | 450 |
| CanArgo Energy Corp | CNR | Sunday, 23 Dec 2007 at 11:51 AM EST | 450 |
| Canetic Resources Trust | CNE | Thursday, 14 Dec 2006 at 5:21 AM EST | 6 |
| Cano Petroleum Inc | CFW | Wednesday, 9 May 2007 at 5:22 PM EDT | 4091 |
| Capco Energy Inc | CGYN | Saturday, 13 Oct 2007 at 8:00 PM EDT | 496 |
| Carrizo Oil & Gas, Inc. | CRZO | Saturday, 3 Jun 2006 at 7:48 PM EDT | 113 |
| Cavitation Technologies Inc | CVAT | Friday, 6 Nov 2009 at 12:35 PM EST | 55 |
| Cheniere Energy Inc | LNG | Wednesday, 17 Oct 2007 at 7:01 PM EDT | 194 |
| Chesapeake Energy Corp. | CHK | Saturday, 10 Oct 2009 at 4:27 AM EDT | 2299 |
| ChevronTexaco | CVX | Monday, 2 Nov 2009 at 4:15 PM EST | 253 |
| Cheyenne Energy Inc | CHY-VC | Thursday, 20 Sep 2007 at 5:16 PM EDT | 8 |
| China Clean Energy Inc | CCGY | Thursday, 5 Feb 2009 at 5:22 PM EST | 2 |
| China Petroleum Chemical Group | SNP | Thursday, 5 Feb 2009 at 5:22 PM EST | 32 |
| Cimarex Energy Co | XEC | Monday, 17 Oct 2005 at 1:00 PM EDT | 21 |
| Clayton Williams Energy | CWEI | Saturday, 2 May 2009 at 11:46 PM EDT | 8 |
| Clean Energy Fuels Corp | CLNE | Thursday, 15 Oct 2009 at 1:12 PM EDT | 4 |
| Clickable Enterprises Inc | CKEI | Monday, 26 Oct 2009 at 9:37 PM EDT | 9321 |
| Coastal Caribbean Oil & Minera | COCBF | Tuesday, 26 Aug 2008 at 9:12 PM EDT | 1913 |
| Cobalt Energy Ltd 'A' | CB.A-VC | Thursday, 3 Aug 2006 at 8:48 PM EDT | 1 |
| Comstock Resources, Inc. | CRK | Tuesday, 6 Nov 2007 at 3:21 PM EST | 420 |
| ConocoPhillips | COP | Tuesday, 6 Nov 2007 at 3:21 PM EST | 255 |
| Consolidated Energy Inc | CEIW | Monday, 26 Nov 2007 at 11:10 PM EST | 203 |
| Contango Oil & Gas Company | MCF | Monday, 7 Nov 2005 at 12:05 PM EST | 17 |
| DAUGHERTY RSCS | NGAS | Wednesday, 4 Nov 2009 at 12:33 AM EST | 450 |
| DENBURY RSC DE | DNR | Tuesday, 6 Sep 2005 at 10:41 AM EDT | 16 |
| Deep Well Oil & Gas Inc | DWOG | Saturday, 20 Sep 2008 at 12:48 PM EDT | 224 |
| Delta Petroleum | DPTR | Saturday, 20 Sep 2008 at 12:48 PM EDT | 153 |
| Devon Energy Corporation | DVN | Monday, 10 Dec 2007 at 8:06 PM EST | 80 |
| Dominion Resources Bl.Tr. | DOM | Thursday, 10 Nov 2005 at 6:57 PM EST | 5 |
| Double Eagle Petro.& Double Ea | DBLE | Monday, 6 Oct 2008 at 11:59 AM EDT | 68 |
| Dune Energy Inc | DNE | Sunday, 19 Aug 2007 at 11:20 PM EDT | 382 |
| EL PASO CORP | EP | Sunday, 19 Aug 2007 at 11:20 PM EDT | 2360 |
| ENCANA CORP | ECA-TC | Monday, 12 Feb 2007 at 10:18 AM EST | 456 |
| ENCORE ACQUISITION COMPANY | EAC | Sunday, 28 Jan 2007 at 8:17 AM EST | 2 |
| ENERGY PARTNERS, LTD. | EPL | Thursday, 4 May 2006 at 10:09 PM EDT | 3 |
| ENQUANT NV | ENT | Wednesday, 11 Jul 2007 at 8:55 PM EDT | 18 |
| EOG Resources Inc | EOG | Wednesday, 11 Jul 2007 at 8:55 PM EDT | 381 |
| Eagle Oil Holding Co Inc | EGOH | Saturday, 19 Sep 2009 at 11:32 AM EDT | 1 |
| Eden Energy Corp | EDNE | Wednesday, 5 Nov 2008 at 12:38 PM EST | 8808 |
| Edge Petroleum | EPEX | Thursday, 16 Mar 2006 at 2:03 PM EST | 97 |
| EnDevCo Inc | EDVC | Tuesday, 3 Nov 2009 at 3:51 PM EST | 3948 |
| Endeavour International Corp | END | Wednesday, 30 Sep 2009 at 10:53 PM EDT | 116 |
| EnergyTec Inc | EYTC | Saturday, 12 Sep 2009 at 4:46 PM EDT | 11482 |
| Enerplus Resources Fund | ERF | Sunday, 25 Nov 2007 at 12:29 PM EST | 240 |
| Environmental Energy Services | EESV | Thursday, 15 Oct 2009 at 1:14 PM EDT | 18161 |
| EuroGas | EUGS | Tuesday, 30 Oct 2007 at 8:40 PM EDT | 9 |
| EverGreen Energy Inc | EEE | Thursday, 24 Sep 2009 at 11:28 AM EDT | 6423 |
| Exterra Energy Inc | EENI | Wednesday, 27 May 2009 at 10:52 AM EDT | 1 |
| Exxon Mobil | XOM | Wednesday, 27 May 2009 at 10:52 AM EDT | 4209 |
| FALCON OIL & GAS LTD | FO-VC | Wednesday, 28 Oct 2009 at 1:08 PM EDT | 103 |
| FX Energy | FXEN | Friday, 21 Aug 2009 at 5:11 PM EDT | 218 |
| FieldPoint Petroleum Corp | FPP | Friday, 13 Apr 2007 at 2:43 PM EDT | 15 |
| Forest Oil | FST | Thursday, 25 Nov 2004 at 4:37 PM EST | 5 |
| Foundation Coal Holdings Inc | FCL | Monday, 3 Nov 2008 at 1:08 PM EST | 4 |
| Frontier Oil | FTO | Friday, 6 Oct 2006 at 3:16 PM EDT | 25 |
| Frontline Ltd | FRO | Saturday, 2 Aug 2008 at 11:09 AM EDT | 103 |
| GENTRY RES LTD | GNY-TC | No posts yet | 0 |
| GSV Inc. | GSVI | Monday, 23 May 2005 at 5:53 PM EDT | 106 |
| GULFPORT ENERGY | GPOR | Tuesday, 30 May 2006 at 7:43 PM EDT | 53 |
| Galaxy Energy Corp | GAX | Monday, 23 Mar 2009 at 5:51 PM EDT | 3464 |
| Gastar Exploration Ltd | GST | Sunday, 25 Sep 2005 at 6:23 PM EDT | 3 |
| General Maritime | GMR | Sunday, 25 Sep 2005 at 6:23 PM EDT | 17 |
| Genesis Energy, L.P. | GEL | No posts yet | 0 |
| GeoGlobal Resources Inc | GGR | Saturday, 15 Aug 2009 at 4:34 PM EDT | 4464 |
| GeoResources, Inc. | GEOI | Monday, 17 Mar 2008 at 2:36 PM EDT | 107 |
| Goodrich Petroleum | GDP | Thursday, 10 Jul 2008 at 2:25 PM EDT | 32 |
| Gran Tierra Energy Inc | GTE | Thursday, 28 Aug 2008 at 1:04 AM EDT | 4 |
| GreenGold Ray Energies Inc | GRYE | Friday, 6 Nov 2009 at 2:09 PM EST | 4 |
| Grupo TMM SA | TMM | Wednesday, 28 Feb 2007 at 6:44 PM EST | 28 |
| Gulf Onshore Inc | GFON | Sunday, 3 May 2009 at 2:21 PM EDT | 3 |
| HARVEST NATURAL | HNR | Saturday, 2 Sep 2006 at 5:21 PM EDT | 232 |
| HILLSBOROUGH RES LTD | HLB-TC | Saturday, 13 Aug 2005 at 2:21 PM EDT | 9 |
| HKN Inc | HKN | Tuesday, 27 Oct 2009 at 6:58 PM EDT | 2619 |
| Habanero Res Inc | HAO-VC | Friday, 30 Jun 2006 at 5:34 PM EDT | 13 |
| Hess Corp | HES | Thursday, 15 May 2008 at 12:20 PM EDT | 42 |
| High Velocity Alternative Ener | HVAE | Thursday, 30 Jul 2009 at 3:39 PM EDT | 3 |
| Holly | HOC | Thursday, 21 Dec 2006 at 8:00 PM EST | 27 |
| Hugoton Royalty Trust | HGT | Tuesday, 9 Jan 2007 at 10:19 AM EST | 3 |
| Hyperdynamics Corp | HDY | Friday, 30 Oct 2009 at 3:42 PM EDT | 5656 |
| Imperial Oil Limited | IMO | Monday, 30 Jan 2006 at 6:47 PM EST | 21 |
| Infinity | IFNY | Friday, 30 Jun 2006 at 1:29 PM EDT | 286 |
| International Coal Group Inc | ICO | Friday, 17 Apr 2009 at 1:41 PM EDT | 49 |
| Intrepid Technology & Resource | ITRP | Wednesday, 20 May 2009 at 2:10 PM EDT | 29 |
| Isramco | ISRL | Monday, 29 Jun 2009 at 7:04 AM EDT | 170 |
| Ivanhoe Energy | IVAN | Monday, 29 Jun 2009 at 7:04 AM EDT | 27788 |
| James River Coal Co | JRCC | Tuesday, 8 Jan 2008 at 3:30 PM EST | 2624 |
| KAL Energy Inc | KALG | Thursday, 20 Dec 2007 at 9:55 AM EST | 61 |
| Kinder Morgan Energy Partners | KMP | Tuesday, 1 Aug 2006 at 11:44 PM EDT | 56 |
| Kinder Morgan Management LLC | KMR | Thursday, 28 Jul 2005 at 2:31 PM EDT | 3 |
| Knightsbridge Tankers | VLCCF | Tuesday, 16 May 2006 at 9:00 AM EDT | 106 |
| LL&E Royalty Trust | LRT | Saturday, 19 Apr 2008 at 1:40 PM EDT | 246 |
| Linn Energy LLC | LINE | Friday, 24 Jul 2009 at 12:19 PM EDT | 9 |
| Longwei Petroleum Investment H | LPIH | Monday, 7 Sep 2009 at 2:23 PM EDT | 7 |
| Lukoil Oil Co | LUKOY | Tuesday, 28 Feb 2006 at 11:57 PM EST | 66 |
| MAGELLAN PETE | MPET | Friday, 4 Jan 2008 at 8:49 PM EST | 788 |
| MASKAL ENERGY INC | MSK-VC | Saturday, 28 Feb 2004 at 1:06 PM EST | 1 |
| MGM Grand, Inc | MGG | Wednesday, 14 Jul 2004 at 8:58 AM EDT | 64 |
| MONTELLO RES LTD | MEO-VC | Tuesday, 26 Aug 2008 at 10:30 AM EDT | 46 |
| MagneGas Corp | MNGA | Saturday, 1 Aug 2009 at 10:40 PM EDT | 5 |
| Markwest Hydrocarbon | MWP | Wednesday, 7 Jul 2004 at 2:48 PM EDT | 1 |
| Massey Energy Co | MEE | Monday, 3 Nov 2008 at 10:24 AM EST | 66 |
| McMoRan Exploration Co. | MMR | Wednesday, 7 Jan 2004 at 7:51 PM EST | 1 |
| Meridian Resources | TMR | Wednesday, 4 Apr 2007 at 2:41 PM EDT | 2382 |
| Mesa Uranium Corp | MZU-TC | Thursday, 10 Nov 2005 at 6:27 PM EST | 3 |
| NESS ENERGY INTL | NESS | Saturday, 7 Nov 2009 at 12:41 PM EST | 84758 |
| Nashua Corp. | NSH | Sunday, 2 May 2004 at 5:58 AM EDT | 2 |
| National Steel Corp. | NS | Tuesday, 18 Oct 2005 at 9:38 AM EDT | 2 |
| Netco Energy Inc | NEI-VC | Thursday, 4 May 2006 at 2:45 AM EDT | 47225 |
| New Green Technologies Inc | NGRN | Saturday, 15 Aug 2009 at 12:31 PM EDT | 5 |
| Newfield Exploration Co | NFX | Monday, 13 Jun 2005 at 1:34 PM EDT | 44 |
| Noble Affiliates, Inc. | NBL | Monday, 13 Jun 2005 at 1:34 PM EDT | 115 |
| Nordic American Tanker | NAT | Monday, 13 Jun 2005 at 1:34 PM EDT | 65 |
| Northern Oil And Gas Inc | NOG | Wednesday, 8 Oct 2008 at 1:19 PM EDT | 1 |
| Nova Biosource Fuels Inc | NBF | Wednesday, 14 Jan 2009 at 2:05 AM EST | 14 |
| ORACLE ENERGY CORP | OCL-VC | Friday, 10 Feb 2006 at 10:06 AM EST | 1 |
| Occidental Petroleum | OXY | Saturday, 25 Jul 2009 at 2:32 PM EDT | 356 |
| Oilexco Inc | OIL-TC | Friday, 30 Jan 2009 at 1:25 PM EST | 151 |
| Oilsands Quest Inc | BQI | Saturday, 7 Nov 2009 at 9:27 AM EST | 3086 |
| P&L COAL HOLDINGS CORPORATION | BTU | Tuesday, 18 Nov 2008 at 4:12 PM EST | 226 |
| PENN VA CORP | PVA | Tuesday, 18 Nov 2008 at 4:12 PM EST | 59 |
| PERMIAN BASIN | PBT | Friday, 24 Jul 2009 at 12:25 PM EDT | 7 |
| PETRO-CANADA | PCZ | Friday, 6 Nov 2009 at 12:15 PM EST | 1907 |
| PRB Energy Inc | PRB | Saturday, 7 Jul 2007 at 6:51 PM EDT | 2 |
| PRIMEENERGY CORP | PNRG | Monday, 22 Aug 2005 at 9:54 PM EDT | 64 |
| Pacific Ethanol Inc | PEIX | Wednesday, 31 Dec 2008 at 10:23 PM EST | 285 |
| Panhandle Oil and Gas Inc | PHX | Friday, 13 Jan 2006 at 9:41 PM EST | 6 |
| Parallel Petroleum | PLLL | Tuesday, 31 Jan 2006 at 4:37 PM EST | 108 |
| Particle Drilling Technologies | PDRT | No posts yet | 0 |
| Patriot Energy Corp | PGYC | Thursday, 6 Aug 2009 at 6:25 PM EDT | 364 |
| Pengrowth Energy Trust | PGH | Tuesday, 25 Nov 2008 at 2:08 PM EST | 11 |
| Petro America Corp | PTRZ | Thursday, 10 Sep 2009 at 12:04 PM EDT | 2 |
| PetroChina Co. | PTR | Wednesday, 24 Oct 2007 at 8:28 PM EDT | 152 |
| Petrobas Energia Participacion | PZE | Wednesday, 28 Jul 2004 at 12:21 PM EDT | 2 |
| Petroleo Brasileiro SA | PBR | Wednesday, 28 Jul 2004 at 12:21 PM EDT | 2 |
| Petroleum Development | PETD | Sunday, 11 Nov 2007 at 7:16 PM EST | 210 |
| Photovoltaic Solar Cells Inc | PVSO | Tuesday, 15 Jul 2008 at 5:18 PM EDT | 5 |
| Pilgrim Petroleum Corp | PGPM | Tuesday, 6 Jan 2009 at 9:12 PM EST | 1554 |
| Pioneer Natural Resources | PXD | Tuesday, 26 Sep 2006 at 9:04 AM EDT | 230 |
| Plains All American Pipeline L | PAA | Tuesday, 8 Nov 2005 at 9:59 AM EST | 50 |
| Plains Exploration & Productio | PXP | Thursday, 22 Oct 2009 at 9:43 PM EDT | 12 |
| Plateau Mineral Development In | PMDP | Friday, 23 Oct 2009 at 3:07 PM EDT | 20 |
| PowerShares DB Crude Oil | DXO | No posts yet | 0 |
| PrimeWest Energy Trust | PWI | Friday, 2 Mar 2007 at 11:13 PM EST | 21 |
| Provident Energy Trust | PVX | Wednesday, 31 Oct 2007 at 1:25 PM EDT | 201 |
| Quest Energy Partners LP | QELP | Monday, 14 Sep 2009 at 10:23 PM EDT | 1 |
| Quest Minerals & Mining Ltd | QMIN | Monday, 14 Sep 2009 at 3:58 PM EDT | 7 |
| Quest Resource Corp | QRCP | Saturday, 2 Dec 2006 at 2:00 PM EST | 24 |
| Quicksilver Resources Inc. | KWK | Friday, 5 Mar 2004 at 9:52 AM EST | 3 |
| RENTECH INC | RTK | Friday, 5 Mar 2004 at 9:52 AM EST | 65416 |
| REPSOL S.A | REP | Tuesday, 27 Jul 2004 at 9:31 AM EDT | 4 |
| RIDGEWAY PETROLEUM CORP | RGW-VC | No posts yet | 0 |
| Range Resources | RRC | Monday, 13 Jun 2005 at 2:27 PM EDT | 11 |
| Renew Energy Resources Inc | REER | Tuesday, 1 Sep 2009 at 8:35 AM EDT | 12 |
| SAN Juan Basin Royalty TR | SJT | Friday, 23 May 2008 at 6:22 PM EDT | 61 |
| SONORAN ENERGY | SNRN | Thursday, 21 May 2009 at 1:28 PM EDT | 23335 |
| SOUTHWESTERN ENERGY | SWN | Saturday, 1 Mar 2008 at 4:33 PM EST | 46 |
| Sabine Royalty Trust | SBR | Saturday, 8 May 2004 at 12:53 AM EDT | 12 |
| SandRidge Energy Inc | SD | Monday, 22 Jun 2009 at 7:09 PM EDT | 3 |
| Scottish Power | SPI | Tuesday, 28 Jun 2005 at 8:15 AM EDT | 65 |
| Shotgun Energy Corp | SGNE | Monday, 6 Apr 2009 at 3:33 PM EDT | 3 |
| South Texas Oil Co | STXX | Saturday, 7 Nov 2009 at 8:32 AM EST | 261 |
| Spindletop Oil & Gas Co. | SPND | Friday, 2 Jun 2006 at 6:54 PM EDT | 46 |
| Statoil ASA | STO | Wednesday, 21 Sep 2005 at 10:38 PM EDT | 20 |
| StealthGas Inc | GASS | Wednesday, 11 Apr 2007 at 7:13 PM EDT | 17 |
| Stone Energy | SGY | Thursday, 21 Jun 2007 at 9:48 AM EDT | 19 |
| Strata Oil & Gas Inc | SOIGF | Wednesday, 22 Jul 2009 at 5:41 PM EDT | 1 |
| Strategic American Oil Corp | SGCA | Tuesday, 23 Jun 2009 at 12:57 PM EDT | 2 |
| Streicher Mobile Fueling | FUEL | Tuesday, 29 Sep 2009 at 8:31 PM EDT | 102 |
| Suncor Energy, Inc. | SU | Tuesday, 29 Sep 2009 at 8:31 PM EDT | 145 |
| Sunoco, Inc. | SUN | Wednesday, 4 Nov 2009 at 8:37 PM EST | 200 |
| Swift Energy | SFY | Monday, 28 Aug 2006 at 8:59 AM EDT | 10 |
| Syntroleum Corporation | SYNM | Thursday, 5 Nov 2009 at 9:03 AM EST | 478 |
| TSAKOS ENERGY | TNP | Friday, 25 Feb 2005 at 10:51 AM EST | 4 |
| TXCO Resources Inc | TXCO | Monday, 10 Nov 2008 at 3:25 PM EST | 35 |
| Talisman Energy | TLM | Saturday, 28 Jun 2008 at 7:34 AM EDT | 134 |
| Teekay Shipping | TK | Wednesday, 14 Jun 2006 at 8:17 PM EDT | 69 |
| Tel Offshore Trust | TELOZ | Tuesday, 11 Mar 2008 at 11:10 PM EDT | 101 |
| Tengasco, Inc. | TGC | Thursday, 23 Jul 2009 at 12:34 PM EDT | 6074 |
| Tesoro Petroleum Corp. | TSO | Wednesday, 7 Nov 2007 at 7:07 PM EST | 172 |
| Teton Energy Corp | TEC | No posts yet | 0 |
| Texas Vanguard Oil Company | TVOC | Wednesday, 19 Apr 2006 at 11:12 PM EDT | 24 |
| Todco | THE | Wednesday, 21 Mar 2007 at 9:51 AM EDT | 1 |
| Too, Inc. | TOO | No posts yet | 0 |
| Torch Energy Royalty | TRU | Monday, 17 Mar 2008 at 5:05 PM EDT | 226 |
| Toreador Royalty | TRGL | Friday, 9 Oct 2009 at 2:58 PM EDT | 66 |
| Tradestar Resources Corp | TSRR | Monday, 6 Apr 2009 at 5:00 PM EDT | 1 |
| Trans Energy Inc | TENG | Monday, 22 Dec 2008 at 12:42 AM EST | 240 |
| TransCanada Pipelines Ltd | TRP | Thursday, 21 Sep 2006 at 5:30 AM EDT | 580 |
| Transglobe Energy Corp | TGL-TC | Friday, 13 Jan 2006 at 3:36 PM EST | 1 |
| Transglobe Energy Corp | TGA | Friday, 12 Jun 2009 at 1:45 PM EDT | 2009 |
| Transmeridian Exploration Inc | TMY | Thursday, 27 Sep 2007 at 8:10 AM EDT | 2317 |
| Treaty Energy Corp | TECO | Thursday, 29 Oct 2009 at 4:47 AM EDT | 919 |
| Tri-Valley Corp | TIV | Thursday, 5 Nov 2009 at 7:15 PM EST | 47295 |
| Trico Marine Services Inc/Unit | TRMA | Thursday, 5 Nov 2009 at 7:15 PM EST | 17 |
| USA Uranium Corp | USAUE | Friday, 23 Oct 2009 at 12:03 PM EDT | 18 |
| USEC | USU | Sunday, 27 Sep 2009 at 8:35 AM EDT | 202 |
| USX-Marathon Group | MRO | Sunday, 27 Sep 2009 at 8:35 AM EDT | 223 |
| Ultra Petroleum Corp. | UPL | Wednesday, 2 Apr 2008 at 4:16 PM EDT | 371 |
| United Heritage Corp | UHCP | Sunday, 30 Apr 2006 at 11:34 PM EDT | 103 |
| Universal Energy Corp | UVSE | Wednesday, 23 Sep 2009 at 4:37 AM EDT | 124 |
| Uranium One Inc | UUU-TC | Friday, 6 Mar 2009 at 4:30 PM EST | 3 |
| Uranium Resources Inc. | URRE | Friday, 2 Jan 2009 at 7:16 PM EST | 314 |
| VALPEY FISHER CP | MXC | Friday, 17 Jun 2005 at 11:11 AM EDT | 1 |
| Vaalco Energy Inc | EGY | Monday, 24 Dec 2007 at 2:47 PM EST | 794 |
| Valero Energy Corp. | VLO | Monday, 24 Dec 2007 at 2:47 PM EST | 193 |
| Vana Blue Inc | VBLU | Wednesday, 8 Oct 2008 at 12:16 PM EDT | 7 |
| W&T Offshore Inc | WTI | Friday, 27 Oct 2006 at 12:02 PM EDT | 6 |
| Warren Resources Inc | WRES | Saturday, 8 Nov 2008 at 5:16 PM EST | 9 |
| Western Refining Inc | WNR | Wednesday, 14 Dec 2005 at 6:22 PM EST | 52 |
| Westmoreland Coal Company | WLB | Monday, 3 Nov 2008 at 1:09 PM EST | 6 |
| Westside Energy Corp | WHT | Wednesday, 21 Feb 2007 at 7:20 PM EST | 8930 |
| Willamette Industries | WLL | Monday, 13 Jun 2005 at 2:12 PM EDT | 119 |
| Williams Coal Seam Gas | WTU | Friday, 26 Aug 2005 at 9:16 AM EDT | 7 |
| Williams Companies | WMB | Friday, 26 Aug 2005 at 9:16 AM EDT | 7460 |
| World Fuel Services | INT | Wednesday, 6 Dec 2006 at 1:57 AM EST | 6 |
| XTO Energy Inc | XTO | Sunday, 10 Aug 2008 at 4:12 PM EDT | 288 |
| YPF Sociedad Anonima S.A. | YPF | Tuesday, 29 Mar 2005 at 7:08 PM EST | 2 |
| Zion Oil & Gas Inc | ZN | Wednesday, 4 Nov 2009 at 9:55 PM EST | 1518 |
| - - - - - « Board Directory Homepage |