Health Care Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| Medical Services Internation | MSITF | Thursday, 19 Nov 2009 at 10:13 AM EST | 86310 |
| Progenics Pharmaceuticals | PGNX | Thursday, 19 Nov 2009 at 10:13 AM EST | 462 |
| A.D.A.M. Software | ADAM | Monday, 14 Aug 2006 at 10:55 PM EDT | 513 |
| ADVENTRX Pharmaceuticals Inc | ANX | Thursday, 8 Oct 2009 at 1:04 PM EDT | 1387 |
| AIRBORNE SEC & PROT SVCS INC | ASPV | Thursday, 8 Oct 2009 at 1:04 PM EDT | 83 |
| ALBANY MOLECULR | AMRI | Wednesday, 7 Sep 2005 at 11:34 AM EDT | 221 |
| ALIGN TECHNOLOGY | ALGN | Friday, 9 May 2008 at 11:19 AM EDT | 211 |
| ALLERGAN INC | AGN | Friday, 4 Sep 2009 at 11:05 AM EDT | 89 |
| ALR Technologies | ALRT | Friday, 4 Sep 2009 at 11:05 AM EDT | 717 |
| AMDL | ADL | Monday, 16 Nov 2009 at 6:03 PM EST | 3471 |
| AMERICAN MEDICAL SYSTEMS HOLDI | AMMD | Saturday, 21 Aug 2004 at 3:09 PM EDT | 34 |
| AMERISOURCEBERGN | ABC | Tuesday, 19 May 2009 at 1:35 PM EDT | 60 |
| AMN Healthcare Services Inc | AHS | Thursday, 27 Apr 2006 at 7:18 PM EDT | 8 |
| APP Pharmaceuticals | APPX | Friday, 2 Dec 2005 at 12:49 PM EST | 72 |
| ARRAY BIOPHARMA INC. | ARRY | Friday, 2 Dec 2005 at 12:49 PM EST | 35 |
| ARTES Medical Inc | ARTE | Monday, 11 Aug 2008 at 9:33 AM EDT | 98 |
| ARTHROCARE CORP | ARTC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 67 |
| ATHEROGENIC | AGIX | Friday, 7 Mar 2008 at 1:06 PM EST | 190 |
| ATS Medical, Inc | ATSI | Wednesday, 14 Oct 2009 at 4:41 PM EDT | 114 |
| AUDIOTECH HEALTHCARE CORP | AUD-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 19 |
| AVANIR PHARMACEUTICL | AVNR | Thursday, 5 Nov 2009 at 6:47 PM EST | 251 |
| Aastrom Biosciences, Inc. | ASTM | Monday, 3 Aug 2009 at 3:56 PM EDT | 29129 |
| Abaxis | ABAX | Monday, 27 Mar 2006 at 7:15 PM EST | 145 |
| Abbott Laboratories | ABT | Monday, 27 Mar 2006 at 7:15 PM EST | 886 |
| Abiomed, Inc. | ABMD | Friday, 21 Jan 2005 at 4:13 PM EST | 480 |
| Abviva Inc | ABVV | Sunday, 26 Oct 2008 at 6:56 PM EDT | 2611 |
| Accelerated Networks Inc | ACCL | Wednesday, 23 Jan 2008 at 8:02 PM EST | 11814 |
| Accelr8 Technology Corp | AXK | Friday, 16 Mar 2007 at 4:35 PM EDT | 3 |
| Access Plans USA Inc | AUSA | Friday, 30 Jan 2004 at 12:28 AM EST | 227 |
| Accuray Inc | ARAY | Friday, 30 Jan 2004 at 12:28 AM EST | 64 |
| Acorda Therapeutics Inc | ACOR | Friday, 30 Jan 2004 at 12:28 AM EST | 248 |
| Acusphere Inc | ACUS | Sunday, 4 Jan 2009 at 3:30 PM EST | 7 |
| Adolor Corp | ADLR | Sunday, 4 Jan 2009 at 3:30 PM EST | 48 |
| Advanced Viral Research Corp | ADVR | Wednesday, 11 Nov 2009 at 10:25 AM EST | 222592 |
| Advancis Pharmaceutical Corp | AVNC | Wednesday, 11 Nov 2009 at 10:25 AM EST | 2801 |
| Advaxis Inc | ADXS | Friday, 21 Aug 2009 at 11:51 PM EDT | 6 |
| Advocat Inc. | AVCA | Wednesday, 24 Jan 2007 at 11:25 PM EST | 347 |
| Aetna | AET | Wednesday, 24 Jan 2007 at 11:25 PM EST | 595 |
| Affymax Inc | AFFY | Wednesday, 24 Jan 2007 at 11:25 PM EST | 133 |
| Affymetrix | AFFX | Friday, 5 Dec 2008 at 10:57 PM EST | 664 |
| Air Methods Corporation | AIRM | Monday, 5 Mar 2007 at 10:38 AM EST | 105 |
| Akesis Pharmaceuticals Inc | AKES | Wednesday, 29 Sep 2004 at 9:36 AM EDT | 1 |
| Aksys Ltd | AKSY | Tuesday, 11 Jul 2006 at 7:53 PM EDT | 451 |
| Alcon | ACL | Tuesday, 11 Jul 2006 at 7:53 PM EDT | 23 |
| Alda Pharmaceuticals Corp | APH-VC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 14 |
| Alexion Pharmaceuticals | ALXN | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 422 |
| Alfacell | ACEL | Monday, 15 Oct 2007 at 12:17 PM EDT | 11244 |
| Alkermes, Inc | ALKS | Thursday, 8 Oct 2009 at 10:08 AM EDT | 192 |
| Alliance Imaging | AIQ | Wednesday, 20 Dec 2006 at 11:12 PM EST | 66 |
| Allied Healthcare Product | AHPI | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 38 |
| Allos Therapeutics Inc. | ALTH | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 125 |
| Allscripts | MDRX | Monday, 29 Jun 2009 at 2:07 PM EDT | 532 |
| Alltrista | ALC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 22 |
| Almost Family Inc. | AFAM | Wednesday, 21 Oct 2009 at 2:00 PM EDT | 8 |
| Alpharma | ALO | Wednesday, 21 Oct 2009 at 2:00 PM EDT | 183 |
| Alphatec Holdings Inc | ATEC | Sunday, 10 Aug 2008 at 8:08 PM EDT | 332 |
| Alseres Pharmaceuticals Inc | ALSE | Wednesday, 15 Apr 2009 at 5:42 PM EDT | 2856 |
| Alteon Inc | ALT | Sunday, 18 Nov 2007 at 10:43 PM EST | 303 |
| Amarin Corporation Plc | AMRN | Sunday, 18 Nov 2007 at 10:43 PM EST | 73 |
| Ambanc Holding Co. Inc. | AHCI | Wednesday, 15 Apr 2009 at 6:28 PM EDT | 16 |
| Amedisys | AMED | Friday, 1 Jun 2007 at 8:53 AM EDT | 78 |
| America Service Group | ASGR | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 26 |
| American Bio Medica | ABMC | Tuesday, 3 Apr 2007 at 8:38 PM EDT | 436 |
| American Caresource Holdings I | ANCI | Monday, 3 Nov 2008 at 11:33 AM EST | 1 |
| American Claims Evaluatn | AMCE | Monday, 3 Jul 2006 at 5:48 PM EDT | 66 |
| American Healthchoice Inc | AMHI | Monday, 16 Nov 2009 at 10:03 AM EST | 31296 |
| American Medical Alert | AMAC | Saturday, 3 Sep 2005 at 7:34 PM EDT | 45 |
| American Shared Hospital | AMS | Monday, 10 Jul 2006 at 3:47 PM EDT | 3 |
| Amgen | AMGN | Monday, 10 Jul 2006 at 3:47 PM EDT | 3562 |
| Ampal-Amer. Israel Corp. | AIS | Monday, 29 Jun 2009 at 10:19 AM EDT | 733 |
| Amylin Pharmaceuticals | AMLN | Monday, 29 Jun 2009 at 10:19 AM EDT | 1751 |
| Analogic Corporation | ALOG | Wednesday, 15 Jun 2005 at 2:04 PM EDT | 49 |
| Angeion | ANGN | Friday, 30 Jul 2004 at 4:40 AM EDT | 161 |
| Angiodynamics Inc | ANGO | Monday, 11 Aug 2008 at 5:41 PM EDT | 13 |
| Angiotech Pharmaceuticals Inc. | ANPI | Tuesday, 20 Dec 2005 at 7:41 PM EST | 144 |
| Anika Therapeutics | ANIK | Tuesday, 20 Dec 2005 at 7:41 PM EST | 119 |
| AntiVirals | AVII | Tuesday, 13 Oct 2009 at 9:23 AM EDT | 772 |
| Antigenics | AGEN | Monday, 28 Sep 2009 at 6:17 PM EDT | 1145 |
| Ap Pharma | APPA | Monday, 9 Jul 2007 at 6:42 AM EDT | 28 |
| Applied Biosystems Group | ABI | Monday, 28 Sep 2009 at 8:03 PM EDT | 410 |
| Apria Healthcare Group | AHG | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 64 |
| ArQule, Inc. | ARQL | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 268 |
| Arcadia Resources Inc | KAD | Sunday, 16 Nov 2008 at 3:56 PM EST | 739 |
| Arena Pharmaceuticals | ARNA | Friday, 10 Jul 2009 at 2:31 PM EDT | 118 |
| Ariad Pharmaceuticals | ARIA | Friday, 10 Jul 2009 at 2:31 PM EDT | 9017 |
| Arrayit Corp | ARYC | Thursday, 12 Nov 2009 at 5:57 PM EST | 10 |
| Arrhythmia Research | HRT | Monday, 5 Nov 2007 at 10:15 PM EST | 49 |
| Arrowhead Research Corp | ARWR | Saturday, 4 Oct 2008 at 2:31 AM EDT | 2 |
| Aspect Medical Systems | ASPM | Sunday, 14 Sep 2003 at 6:02 PM EDT | 176 |
| AstraZeneca PLC | AZN | Sunday, 14 Sep 2003 at 6:02 PM EDT | 380 |
| Athersys Inc | ATHX | Sunday, 29 Mar 2009 at 11:53 AM EDT | 4 |
| Atricure Inc | ATRC | Tuesday, 11 Oct 2005 at 10:41 AM EDT | 10 |
| AutoImmune | AIMM | Tuesday, 20 Apr 2004 at 5:52 PM EDT | 433 |
| Avalon Pharmaceuticals Inc | AVRX | Saturday, 14 Apr 2007 at 4:00 PM EDT | 523 |
| Avant Immunotherapeutics | AVAN | Tuesday, 3 Jun 2008 at 12:44 PM EDT | 3752 |
| Avigen | AVGN | Wednesday, 11 Feb 2009 at 10:54 AM EST | 145 |
| Axcan Pharma Inc | AXCA | Friday, 24 Sep 2004 at 6:59 AM EDT | 94 |
| BIOPURE CORP | BPUR | Wednesday, 14 Oct 2009 at 11:29 PM EDT | 2188 |
| BIOSPHERE MED | BSMD | Tuesday, 20 Mar 2007 at 10:47 AM EDT | 8 |
| BIOSYNTECH INC | BSYI | Sunday, 18 Jan 2004 at 11:11 AM EST | 262 |
| Barr Laboratories | BRL | Sunday, 18 Jan 2004 at 11:11 AM EST | 238 |
| Baxter International Inc. | BAX | Monday, 19 Oct 2009 at 9:07 PM EDT | 186 |
| Beard Co | BRCO | Thursday, 19 Nov 2009 at 9:48 AM EST | 2 |
| Beckman Coulter, Inc. | BEC | Thursday, 16 Dec 2004 at 12:25 PM EST | 27 |
| Becton, Dickinson and Co. | BDX | Thursday, 16 Dec 2004 at 12:24 PM EST | 2 |
| Bentley Pharmaceuticals | BNT | Sunday, 2 Jul 2006 at 9:08 PM EDT | 384 |
| Bio-Imaging Technologies | BITI | Wednesday, 17 Jan 2007 at 1:44 PM EST | 447 |
| Bio-Matrix Scientific Group In | BMSN | Friday, 30 Oct 2009 at 6:51 PM EDT | 23 |
| Bio-Rad Laboratories Inc | BIO | Wednesday, 19 Dec 2007 at 6:05 PM EST | 233 |
| Bio-Reference Labs | BRLI | Thursday, 22 Jun 2006 at 12:59 PM EDT | 436 |
| BioCryst Pharmaceuticals | BCRX | Monday, 26 Oct 2009 at 8:10 PM EDT | 365 |
| BioDelivery Sciences Internati | BDSI | Friday, 4 Sep 2009 at 11:04 AM EDT | 65 |
| BioMarin Pharmaceutical | BMRN | Friday, 4 Sep 2009 at 11:04 AM EDT | 84 |
| BioMimetic Therapeutics Inc. | BMTI | Thursday, 15 Oct 2009 at 6:41 AM EDT | 136 |
| BioTech Medics Inc | BTMD | Saturday, 31 Oct 2009 at 1:58 AM EDT | 21221 |
| BioTech Medics Inc | BMCS | Friday, 20 Nov 2009 at 4:19 PM EST | 2252 |
| Bioanalytical Systems | BASI | No posts yet | 0 |
| Biofield | BZET | Friday, 20 Nov 2009 at 8:14 PM EST | 2830 |
| Biogen Idec Inc | BIIB | Friday, 20 Nov 2009 at 8:14 PM EST | 713 |
| Bioject Medical Tech. | BJCT | Thursday, 18 Oct 2007 at 7:44 PM EDT | 7 |
| Biolase Technology | BLTI | Saturday, 17 May 2008 at 5:04 PM EDT | 17965 |
| Biomagnetics Diagnostics Corp | BMGP | Friday, 30 Oct 2009 at 6:45 PM EDT | 234 |
| Biomoda Inc | BMOD | Wednesday, 18 Nov 2009 at 9:41 AM EST | 1699 |
| Bioms Medical Corp | MS-TC | No posts yet | 0 |
| Biophan Technologies Inc | BIPH | Friday, 20 Nov 2009 at 4:33 PM EST | 105495 |
| Biopure Corp | BPURQ | No posts yet | 0 |
| Biosite Diagnostics Inc. | BSTE | Monday, 25 Jun 2007 at 11:28 PM EDT | 176 |
| Biotech Holding Ltd | BIOHF | Tuesday, 28 Oct 2008 at 5:49 PM EDT | 11370 |
| Biovail | BVF | Thursday, 10 Sep 2009 at 3:12 PM EDT | 203 |
| Bond Laboratories Inc | BNLB | Tuesday, 11 Aug 2009 at 11:46 AM EDT | 1 |
| Boston Scientific | BSX | Tuesday, 11 Aug 2009 at 11:46 AM EDT | 868 |
| Bradley Pharmaceutical | BDY | Tuesday, 11 Aug 2009 at 11:46 AM EDT | 5 |
| Bristol-Myers Squibb | BMY | Friday, 4 Sep 2009 at 7:39 AM EDT | 1363 |
| C R BARD INC | BCR | Friday, 27 Aug 2004 at 7:42 PM EDT | 2 |
| C-Mac Industries Inc | EMS | Wednesday, 4 Nov 2009 at 9:08 AM EST | 3 |
| CARDIOTECH INTL | CTE | Tuesday, 26 Jul 2005 at 3:45 PM EDT | 637 |
| CELSION CORPORATION | CLSN | Monday, 21 Sep 2009 at 3:58 PM EDT | 10 |
| CHROMOS MOLECULAR SYSTEMS | CHR-TC | Tuesday, 13 Apr 2004 at 10:21 AM EDT | 1 |
| CIGNA Corporation | CI | Thursday, 10 Nov 2005 at 2:53 PM EST | 17 |
| CLX MEDICAL INC | CLXN | Tuesday, 17 Feb 2009 at 4:42 PM EST | 294 |
| CPC of America Inc | CPCF | Saturday, 21 Nov 2009 at 6:48 PM EST | 15251 |
| CV Therapeutics | CVTX | Saturday, 21 Nov 2009 at 6:48 PM EST | 23 |
| Caliper Technologies | CALP | Thursday, 8 Oct 2009 at 1:02 PM EDT | 459 |
| Calypte Biomedical Corp | CBMC | Thursday, 8 Oct 2009 at 1:02 PM EDT | 70087 |
| Cambrex | CBM | Thursday, 8 Oct 2009 at 1:02 PM EDT | 18 |
| Cancer Therapeutics Inc | CTHP | No posts yet | 0 |
| Candela Corporation | CLZR | Thursday, 24 Sep 2009 at 8:26 PM EDT | 22 |
| Capital Senior Living | CSU | Monday, 24 Nov 2003 at 3:54 PM EST | 46 |
| Cardiac Science Corp | CSCX | Tuesday, 10 Oct 2006 at 9:41 PM EDT | 5 |
| Cardinal Health | CAH | Friday, 19 Dec 2008 at 11:53 AM EST | 249 |
| CardioDynamics Int'l | CDIC | Friday, 13 Apr 2007 at 5:32 PM EDT | 1036 |
| CardioGenesis | CGCP | Thursday, 24 Sep 2009 at 4:46 PM EDT | 3113 |
| CardioGenics Holdings Inc | CGNH | Saturday, 21 Nov 2009 at 4:12 PM EST | 317 |
| Cash Technologies Inc | TQ | Thursday, 7 Dec 2006 at 9:06 AM EST | 73 |
| Cel-Sci | CVM | Thursday, 7 Dec 2006 at 9:06 AM EST | 5778 |
| Celera | CRA | Monday, 19 Jun 2006 at 5:35 PM EDT | 6724 |
| Celgene | CELG | Monday, 28 Sep 2009 at 6:20 PM EDT | 33538 |
| Cell Genesys, Inc. | CEGE | Monday, 28 Sep 2009 at 6:20 PM EDT | 2185 |
| Cell Robotics Int'l | CRII | Wednesday, 30 Apr 2008 at 9:22 AM EDT | 1436 |
| Cell Therapeudics | CTIC | Thursday, 22 Oct 2009 at 4:45 PM EDT | 1708 |
| Celsion Corporation | CLN | Thursday, 15 Oct 2009 at 2:28 PM EDT | 36251 |
| Cephalon, Inc. | CEPH | Thursday, 15 Oct 2009 at 2:28 PM EDT | 226 |
| Cepheid | CPHD | Thursday, 5 Jul 2007 at 11:18 AM EDT | 12200 |
| Cerner | CERN | Monday, 19 Oct 2009 at 9:14 PM EDT | 194 |
| Cerus | CERS | Monday, 19 Oct 2009 at 9:14 PM EDT | 136 |
| Chad Therapeutics | CTU | Tuesday, 1 Mar 2005 at 10:31 PM EST | 33 |
| Charles River Laboratories | CRL | Tuesday, 1 Mar 2005 at 10:31 PM EST | 68 |
| Chequemate International | DDD | Tuesday, 11 Nov 2008 at 5:02 PM EST | 2856 |
| China Biopharma, Inc. | CHBO | Thursday, 27 Aug 2009 at 7:54 AM EDT | 1 |
| China Medical Technologies Inc | CMED | Friday, 5 Sep 2008 at 11:23 AM EDT | 185 |
| Ciphergen Biosystems | VRML | Wednesday, 21 Oct 2009 at 7:14 AM EDT | 121 |
| Clarient Inc | CLRT | Friday, 31 Jul 2009 at 10:28 AM EDT | 2 |
| Cleveland Biolabs Inc | CBLI | Tuesday, 6 Oct 2009 at 8:56 AM EDT | 64 |
| CollaGenex Pharmaceutical | CGPI | Monday, 10 Nov 2003 at 12:23 PM EST | 870 |
| CombiMatrix | CBMX | Monday, 10 Nov 2003 at 12:23 PM EST | 121 |
| Commonwealth Biotechnol. | CBTE | Monday, 3 Jul 2006 at 4:50 AM EDT | 412 |
| Community Health Systems | CYH | Thursday, 16 Dec 2004 at 7:08 AM EST | 2 |
| Compugen | CGEN | Thursday, 16 Dec 2004 at 7:08 AM EST | 117 |
| Compumed, Inc. | CMPD | Friday, 20 Nov 2009 at 4:27 PM EST | 12654 |
| Computerized Thermal Imaging | COIB | Wednesday, 10 Sep 2008 at 2:22 PM EDT | 122667 |
| Conceptus, Inc. | CPTS | Wednesday, 16 Jul 2008 at 8:36 AM EDT | 522 |
| Conmed Corp | CNMD | No posts yet | 0 |
| Continucare | CNU | Thursday, 22 May 2008 at 1:58 AM EDT | 72 |
| Cooper Companies | COO | Friday, 17 Feb 2006 at 2:15 PM EST | 11 |
| Corvel Corp. | CRVL | Saturday, 19 Nov 2005 at 3:17 AM EST | 1 |
| CuraGen Corp | CRGN | Saturday, 19 Nov 2005 at 3:17 AM EST | 474 |
| Curis Inc | CRIS | Saturday, 19 Nov 2005 at 3:17 AM EST | 926 |
| Cyanotech | CYAN | Monday, 26 Feb 2007 at 9:14 PM EST | 257 |
| Cyberonics | CYBX | Wednesday, 9 Nov 2005 at 9:35 PM EST | 215 |
| Cybrdi Inc | CYDI | Sunday, 17 Jul 2005 at 6:22 PM EDT | 2 |
| Cyclacel Pharmaceuticals Inc | CYCC | Sunday, 17 Jul 2005 at 6:22 PM EDT | 19 |
| Cypress Bioscience | CYPB | Sunday, 17 Jul 2005 at 6:22 PM EDT | 1108 |
| CytRx | CYTR | Sunday, 17 Jul 2005 at 6:22 PM EDT | 552 |
| Cytogen | CYTO | Friday, 4 Jan 2008 at 5:10 AM EST | 7953 |
| Cytomedix Inc | GTF | Wednesday, 18 Nov 2009 at 10:08 PM EST | 2413 |
| DENDREON CORPORATION | DNDN | Wednesday, 18 Nov 2009 at 10:08 PM EST | 1427 |
| DIOMED HLDGS INC | DIO | Saturday, 10 Feb 2007 at 12:07 AM EST | 721 |
| DNA Dynamics Inc | DNAD | Thursday, 15 Oct 2009 at 11:55 AM EDT | 5 |
| DR. Reddy's Laboratories | RDY | Thursday, 15 Oct 2009 at 11:55 AM EDT | 54 |
| DUSA Pharmaceuticals | DUSA | Thursday, 15 Oct 2009 at 11:55 AM EDT | 220 |
| DYAX | DYAX | Thursday, 22 Oct 2009 at 4:40 PM EDT | 30 |
| Davita, Inc. | DVA | Friday, 4 Nov 2005 at 9:58 PM EST | 187 |
| Dentsply International | XRAY | Tuesday, 17 May 2005 at 2:18 PM EDT | 2 |
| Dialysis Corp. of America | DCAI | Thursday, 29 Mar 2007 at 9:32 PM EDT | 150 |
| Discovery Laboratories | DSCO | Wednesday, 21 Oct 2009 at 3:33 PM EDT | 461 |
| Diversa | DVSA | Thursday, 3 Jan 2008 at 12:37 AM EST | 295 |
| Draxis Health Inc | DRAX | Thursday, 3 Jan 2008 at 12:37 AM EST | 752 |
| Durect Corp. | DRRX | Thursday, 3 Jan 2008 at 12:37 AM EST | 343 |
| Dynacq International Inc. | DYII | Saturday, 21 Jul 2007 at 1:48 AM EDT | 511 |
| Dynatronics | DYNT | Thursday, 9 Nov 2006 at 5:33 PM EST | 81 |
| Dynavax Technologies Corp | DVAX | Thursday, 9 Nov 2006 at 5:33 PM EST | 18 |
| ENDOcare | ENDO | Tuesday, 23 Oct 2007 at 8:38 PM EDT | 474 |
| EP Medsystems Inc. | EPMD | Thursday, 5 Aug 2004 at 9:09 PM EDT | 1 |
| ESCALON MEDICAL | ESMC | Tuesday, 17 Jul 2007 at 5:28 PM EDT | 36 |
| EXACT SCIENCES CORPORATION | EXAS | Tuesday, 17 Jul 2007 at 5:28 PM EDT | 106 |
| Eclipsys | ECLP | Monday, 8 Dec 2003 at 7:24 PM EST | 6 |
| Edwards Lifesciences Corp | EW | Monday, 8 Dec 2003 at 7:24 PM EST | 102 |
| Elan PLC | ELN | Wednesday, 9 Sep 2009 at 2:38 PM EDT | 7557 |
| Eli Lilly | LLY | Friday, 4 Sep 2009 at 11:13 AM EDT | 924 |
| Emageon Inc | EMAG | Monday, 5 Jan 2009 at 10:59 AM EST | 1 |
| Emergency Filtration Products | EMFP | Saturday, 2 May 2009 at 11:26 AM EDT | 18054 |
| Emergent Biosolutions Inc | EBS | Saturday, 2 May 2009 at 11:26 AM EDT | 32 |
| Emergent Health Corp | EMGE | Wednesday, 30 Sep 2009 at 9:55 AM EDT | 3 |
| Emisphere Technologies | EMIS | Tuesday, 9 Jun 2009 at 2:54 PM EDT | 782 |
| Encision Inc | ECI | Thursday, 12 May 2005 at 11:32 AM EDT | 6 |
| Encorium Group Inc | ENCO | Tuesday, 6 Nov 2007 at 3:50 PM EST | 11 |
| Encysive Pharmaceuticals Inc | ENCY | Tuesday, 6 Nov 2007 at 3:50 PM EST | 84 |
| Endo Pharmaceuticals | ENDP | Friday, 4 Sep 2009 at 7:32 AM EDT | 32 |
| Endovasc Inc | EVSC | Tuesday, 21 Jul 2009 at 4:40 PM EDT | 20712 |
| EntreMed | ENMD | Tuesday, 21 Jul 2009 at 4:40 PM EDT | 50272 |
| Enzo Biochem | ENZ | Friday, 12 Nov 2004 at 11:05 AM EST | 1073 |
| Enzon | ENZN | Friday, 12 Nov 2004 at 11:05 AM EST | 1049 |
| Epix Medical Inc. | EPIX | Sunday, 18 Oct 2009 at 7:59 AM EDT | 91 |
| Eternal Techs Grp | ETLT | Thursday, 22 Jan 2009 at 4:07 PM EST | 12963 |
| Exactech | EXAC | Wednesday, 1 Dec 2004 at 6:36 AM EST | 6 |
| Exelixis Inc | EXEL | Wednesday, 1 Dec 2004 at 6:36 AM EST | 173 |
| Express Scripts | ESRX | Friday, 16 Feb 2007 at 6:47 AM EST | 124 |
| FIVE STAR QUAL | FVE | Thursday, 9 Jun 2005 at 6:44 PM EDT | 5 |
| Favrille Inc | FVRL | Thursday, 9 Jun 2005 at 6:44 PM EDT | 11 |
| Fischer Imaging Corp. | FIMG | Tuesday, 19 Feb 2008 at 10:27 AM EST | 5 |
| Fonar | FONR | Tuesday, 6 Oct 2009 at 2:10 PM EDT | 29207 |
| Forbes Medi-Tech Inc | FMTI | Tuesday, 17 Jun 2008 at 12:10 AM EDT | 230 |
| Forbes Medi-Tech Inc | FMI-TC | Tuesday, 11 Oct 2005 at 8:29 PM EDT | 57 |
| Forest Laboratories | FRX | Tuesday, 11 Oct 2005 at 8:29 PM EDT | 165 |
| GIVEN IMAGING | GIVN | Tuesday, 20 May 2008 at 8:19 AM EDT | 193 |
| GTC BIOTHPTCS | GTCB | Tuesday, 20 May 2008 at 8:19 AM EDT | 1163 |
| Gamma Pharmaceuticals Inc | GMPM | Thursday, 4 Jun 2009 at 12:02 PM EDT | 4 |
| GenVec | GNVC | Thursday, 4 Jun 2009 at 12:02 PM EDT | 295 |
| Genaera Corp | GENR | Thursday, 4 Jun 2009 at 12:02 PM EDT | 935 |
| Genelabs Technologies | GNLB | Wednesday, 26 Sep 2007 at 1:50 PM EDT | 9287 |
| Genentech | DNA | Tuesday, 5 Aug 2008 at 11:35 AM EDT | 1769 |
| Generex Biotechnology | GNBT | Tuesday, 10 Nov 2009 at 7:12 PM EST | 10792 |
| Genesis Technology Group Inc | GNPH | Wednesday, 20 May 2009 at 1:34 PM EDT | 10178 |
| Genome Therapeutics | GENE | Wednesday, 20 May 2009 at 1:34 PM EDT | 5307 |
| Genta | GNTA | Friday, 10 Jul 2009 at 9:03 PM EDT | 4530 |
| Gentium SpA | GENT | Friday, 10 Jul 2009 at 9:03 PM EDT | 7 |
| Gentiva Health Services | GTIV | Monday, 3 Apr 2006 at 3:51 PM EDT | 56 |
| Genzyme | GENZ | Friday, 4 Sep 2009 at 7:30 AM EDT | 468 |
| Geron | GERN | Friday, 4 Sep 2009 at 7:30 AM EDT | 7186 |
| Gilead Sciences | GILD | Friday, 4 Sep 2009 at 7:30 AM EDT | 256 |
| GlaxoSmithKline ORD 25P | GSK-LON | Thursday, 14 Aug 2008 at 8:12 PM EDT | 188 |
| Glaxosmithkline Plc | GSK | Wednesday, 21 Oct 2009 at 3:22 PM EDT | 310 |
| HARVARD BIOSCIENCE | HBIO | Friday, 17 Feb 2006 at 12:53 PM EST | 10 |
| HEALTH NET INC | HNT | Thursday, 1 Jul 2004 at 2:46 AM EDT | 2 |
| HEALTHETECH INC | HETC | Friday, 16 Jun 2006 at 9:09 PM EDT | 29 |
| HEALTHSCREEN SOLUTIONS INC | MDU-VC | Thursday, 7 Aug 2003 at 12:22 PM EDT | 1 |
| HEARx Ltd. | EAR | Monday, 12 Oct 2009 at 3:03 AM EDT | 652 |
| Hana Biosciences Inc | HNAB | Monday, 12 Oct 2009 at 3:03 AM EDT | 27 |
| Health Discovery Corp | HDVY | Saturday, 21 Nov 2009 at 12:30 PM EST | 13842 |
| Health Grades Inc | HGRD | Tuesday, 16 May 2006 at 11:41 AM EDT | 290 |
| Health Management Systems | HMSY | Monday, 2 Nov 2009 at 8:46 AM EST | 61 |
| Health Mgmt. Assoc. | HMA | Friday, 9 Feb 2007 at 3:45 PM EST | 138 |
| HealthAxis, Inc. | HAXS | Sunday, 23 Apr 2006 at 12:07 PM EDT | 1296 |
| HealthExtras | HLEX | Wednesday, 23 Jun 2004 at 1:45 PM EDT | 92 |
| HealthGate Data | HGAT | Friday, 10 Jun 2005 at 12:53 AM EDT | 37 |
| HealthSouth Corp | HLS | Friday, 10 Jun 2005 at 12:53 AM EDT | 1897 |
| Healthcare Technologies | HCTL | Thursday, 11 Oct 2007 at 8:07 PM EDT | 9 |
| Healthnostics Inc | HNSO | Friday, 15 May 2009 at 5:43 PM EDT | 967 |
| Healthronics | HTRN | Sunday, 13 Nov 2005 at 2:54 AM EST | 559 |
| Healthspring Inc | HS | Monday, 12 Jan 2004 at 12:31 PM EST | 2 |
| Healthstream Inc. | HSTM | Wednesday, 18 Jul 2007 at 7:25 PM EDT | 38 |
| Healthways Inc | HWAY | Monday, 5 Jan 2009 at 1:59 PM EST | 1 |
| Hear AtLast Holdings Inc | HRAL | Friday, 11 Sep 2009 at 8:05 PM EDT | 6 |
| Hemispherx Biopharma | HEB | Friday, 4 Sep 2009 at 11:00 AM EDT | 1052 |
| Henry Schein | HSIC | Thursday, 14 May 2009 at 12:34 PM EDT | 168 |
| Heska | HSKA | Thursday, 14 May 2009 at 12:34 PM EDT | 344 |
| Hi-Tech Pharmacal | HITK | Wednesday, 15 Jul 2009 at 11:27 AM EDT | 241 |
