Telecommunication Services Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| United States Cellular | USM | Tuesday, 6 Sep 2005 at 4:25 AM EDT | 56 |
| APT Satellite Holdings | ATS | Wednesday, 30 Sep 2009 at 7:13 AM EDT | 222 |
| AT&T | T | Friday, 6 Nov 2009 at 6:35 PM EST | 51053 |
| Acacia Research - Acacia Techn | ACTG | Saturday, 4 Apr 2009 at 2:24 PM EDT | 6 |
| Air Brook Airport Express Inc | ARBX | Monday, 13 Jun 2005 at 7:47 PM EDT | 8 |
| Alaska Communications Systems | ALSK | Wednesday, 13 Jul 2005 at 1:25 PM EDT | 203 |
| America Movil SA de CV | AMX | Monday, 2 Nov 2009 at 11:04 PM EST | 43 |
| American Tower Corp. | AMT | Friday, 24 Jul 2009 at 3:27 PM EDT | 1907 |
| Aquis Communications | AQIS | Friday, 29 Sep 2006 at 4:40 PM EDT | 1611 |
| Arel Communications | ARLCF | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 92 |
| Astrata Group Inc | ATTGQ | Wednesday, 18 Nov 2009 at 8:49 PM EST | 2 |
| Avaya | AV | Saturday, 31 Jan 2009 at 5:06 PM EST | 2115 |
| B2Digital Inc | BTDG | Wednesday, 11 Nov 2009 at 2:33 AM EST | 1 |
| BCE | BCE | Sunday, 8 Apr 2007 at 12:10 PM EDT | 1071 |
| BT Group PLC | BT | Wednesday, 15 Sep 2004 at 9:47 AM EDT | 86 |
| Beacon Enterprise Solutions Gr | BEAC | Wednesday, 15 Sep 2004 at 9:47 AM EDT | 2 |
| Bell Canada International Inc | BCICF | Wednesday, 26 Jan 2005 at 4:58 PM EST | 800 |
| Blast Energy Services Inc | BESV | Tuesday, 21 Oct 2008 at 1:12 PM EDT | 5 |
| Boston Communications | BCGI | Monday, 3 Apr 2006 at 11:06 AM EDT | 242 |
| Broadcast International Inc | BCST | Monday, 3 Aug 2009 at 11:21 AM EDT | 121 |
| Broadwing Corp | BWNG | Friday, 2 Feb 2007 at 2:05 PM EST | 25448 |
| CLEARWIRE CORP | CLWR | Wednesday, 27 May 2009 at 1:02 PM EDT | 187 |
| Century Telephone | CTL | Tuesday, 28 Sep 2004 at 6:55 PM EDT | 7 |
| Chart House Enterprises | CHT | Friday, 12 Dec 2003 at 5:46 AM EST | 3 |
| China Netcom Group Corp | CN | Sunday, 7 Sep 2003 at 5:37 PM EDT | 766 |
| China Telecom | CHL | Monday, 15 Jun 2009 at 7:53 PM EDT | 107 |
| China Telecom Corp Ltd | CHA | Tuesday, 12 Apr 2005 at 11:51 AM EDT | 6 |
| Cincinnati Bell Inc | CBB | Tuesday, 14 Sep 2004 at 1:39 PM EDT | 4 |
| Citizens Communications Compan | CZN | Monday, 7 May 2007 at 9:54 PM EDT | 121 |
| City Telecom | CTEL | Thursday, 26 Aug 2004 at 9:28 PM EDT | 5 |
| Clearfield Inc | CLFD | Friday, 13 Mar 2009 at 1:20 PM EDT | 1 |
| Commonwealth Telephone Enterpr | CTCO | No posts yet | 0 |
| Compania de Telecomunicaciones | CTC | Saturday, 8 Sep 2007 at 10:59 AM EDT | 4 |
| Conectisys Corp | CONC | Tuesday, 18 Aug 2009 at 3:18 PM EDT | 944 |
| Deutsche Telekom | DT | Saturday, 19 Jul 2008 at 3:36 PM EDT | 175 |
| Embratel Participacoes | EMT | Friday, 28 Apr 2006 at 10:48 AM EDT | 4 |
| Fonix Corp | FNXC | Monday, 16 Nov 2009 at 6:07 PM EST | 59 |
| France Telecom | FTE | Thursday, 1 Dec 2005 at 8:44 AM EST | 36 |
| Fusion Telecommunications Inte | FSN | Tuesday, 6 Feb 2007 at 9:28 AM EST | 5 |
| GPS Industries Inc | GPSN | Tuesday, 17 Nov 2009 at 11:25 AM EST | 2813 |
| GRUPO IUSA L | CEL | Thursday, 10 Nov 2005 at 2:35 PM EST | 30 |
| GTC Telecom | GTCC | Tuesday, 10 Jan 2006 at 7:46 PM EST | 704 |
| General Communication | GNCMA | Tuesday, 21 Jun 2005 at 9:15 PM EDT | 2 |
| Genesys | GNSYY | Monday, 12 Jun 2006 at 11:25 AM EDT | 7 |
| GeoEye Inc | GEOY | Tuesday, 21 Apr 2009 at 1:11 PM EDT | 1 |
| Global Crossing Ltd | GLBC | Friday, 6 Oct 2006 at 8:42 AM EDT | 14 |
| Global Crossing Ltd | GCXA-FRA | Tuesday, 4 Nov 2008 at 11:43 AM EST | 101282 |
| Globalstar Inc | GSAT | Tuesday, 6 Oct 2009 at 2:56 PM EDT | 1 |
| GoAmerica | GOAM | Monday, 25 Feb 2008 at 4:53 AM EST | 16378 |
| GoIP Global Inc | GOIG | Thursday, 20 Aug 2009 at 3:10 PM EDT | 4 |
| Golden Telecom | GLDN | Thursday, 8 Nov 2007 at 3:35 PM EST | 163 |
| GuangZhou Global Telecom Inc | GZGT | Monday, 4 May 2009 at 9:55 AM EDT | 6 |
| Hellenic Telecomm | OTE | Friday, 7 Jan 2005 at 2:24 AM EST | 3 |
| Hop-On.com | HPNN | Sunday, 8 Nov 2009 at 8:42 PM EST | 74865 |
| Hungarian Telephone & Cable | HTC | Tuesday, 21 Dec 2004 at 5:03 PM EST | 4 |
| IDT Corp. | IDT | Thursday, 21 Jun 2007 at 11:08 PM EDT | 13641 |
| IT Group Holdings Inc | ITGL | Saturday, 17 May 2008 at 7:56 AM EDT | 9 |
| InPhonic Inc | INPC | Monday, 10 Nov 2008 at 10:04 AM EST | 7 |
| Indostat | IIT | Wednesday, 7 Mar 2007 at 4:25 PM EST | 47 |
| Infinicall Corp | INFL | Friday, 16 Jan 2009 at 5:49 PM EST | 869 |
| Interlink US Network Ltd | IUSN | Wednesday, 12 Nov 2008 at 4:30 PM EST | 2106 |
| Ipcs | IPCS | Tuesday, 7 Aug 2007 at 4:18 PM EDT | 1 |
| Juniper Group Inc | JUNP | Thursday, 29 Oct 2009 at 2:38 PM EDT | 5 |
| Koninklijke PTT Nederland | KPN | Monday, 3 Oct 2005 at 9:18 AM EDT | 56 |
| LCC International | LCCI | Wednesday, 31 Dec 2003 at 3:20 PM EST | 2 |
| Leap Wireless International In | LEAP | No posts yet | 0 |
| Level 3 Communications | LVLT | Wednesday, 31 Dec 2003 at 3:20 PM EST | 7034 |
| Lightbridge | LTBG | Monday, 4 Dec 2006 at 3:23 PM EST | 5 |
| Linktone Ltd | LTON | Tuesday, 16 May 2006 at 7:22 AM EDT | 6 |
| MSTI Holdings Inc | MSHI | Friday, 7 Nov 2008 at 10:21 PM EST | 2204 |
| MediaG3 Inc | MDGC | Monday, 12 Oct 2009 at 9:24 PM EDT | 29 |
| Metris Companies | MXT | Friday, 30 Dec 2005 at 11:12 PM EST | 479 |
| MetroPCS Communications Inc | PCS | Thursday, 3 Jul 2008 at 9:02 AM EDT | 1730 |
| Millicom Int'l Cellular | MICC | Monday, 3 Jul 2006 at 1:07 PM EDT | 4 |
| MobiVentures Inc | MBLV | Thursday, 6 Nov 2008 at 9:46 AM EST | 4 |
| Mobile Telesystems OJSC | MBT | Monday, 10 Jan 2005 at 1:07 PM EST | 6 |
| Multiband Corp | MBND | Friday, 27 May 2005 at 11:22 AM EDT | 17 |
| NETWOLVES CORP | WOLV | Friday, 5 Jan 2007 at 9:49 AM EST | 3701 |
| NIPPON TELEGRAPH | NTT | Thursday, 18 Nov 2004 at 2:03 PM EST | 63 |
| NSI Global Inc | NSICF | Sunday, 12 Oct 2003 at 9:21 AM EDT | 59 |
| NTT DOCOMO INC | DCM | Wednesday, 2 Aug 2006 at 4:38 PM EDT | 4112 |
| NXGen Holdings Inc | NXGH | Wednesday, 19 Aug 2009 at 3:50 PM EDT | 1 |
| New Zealand Telecom | NZT | Tuesday, 2 Oct 2007 at 6:42 PM EDT | 17 |
| Nortel Inversora SA | NTL | No posts yet | 0 |
| OAO Rostelecom | ROS | Wednesday, 21 Sep 2005 at 11:14 AM EDT | 2 |
| Pac-West Telecomm | PACW | Tuesday, 23 Jan 2007 at 2:49 PM EST | 808 |
| Paetec Corp. | PAET | Monday, 15 Aug 2005 at 2:57 PM EDT | 18 |
| Paivis Corp | PAVC | Friday, 16 Oct 2009 at 3:28 PM EDT | 17105 |
| Partner Communications | PTNR | Tuesday, 2 Nov 2004 at 2:57 AM EST | 1 |
| Philippine Long Distance | PHI | Friday, 17 Nov 2006 at 10:58 AM EST | 2 |
| Platforms Wireless Internation | PLFM | Thursday, 19 Nov 2009 at 9:18 PM EST | 74702 |
| Portugal Telecom, S.A. | PT | Saturday, 14 Feb 2004 at 10:20 AM EST | 2 |
| Qwest Communications | Q | Friday, 6 Nov 2009 at 6:40 PM EST | 15650 |
| RURAL CELL A | RCCC | Sunday, 30 Jan 2005 at 8:55 AM EST | 57 |
| SBA Communications | SBAC | Friday, 30 Dec 2005 at 11:47 PM EST | 1029 |
| SK Telecom Ltd. | SKM | No posts yet | 0 |
| SUREWEST COMMS | SURW | Friday, 25 Mar 2005 at 12:37 AM EST | 5 |
| Sanswire Corp | SNSR | Sunday, 22 Nov 2009 at 4:56 AM EST | 5980 |
| Seamless Corp | SMWF | Friday, 20 Nov 2009 at 2:58 PM EST | 674 |
| Secured Digital Applications I | SDGL | Saturday, 21 Nov 2009 at 5:17 PM EST | 27050 |
| Sprint Nextel Corp | S | Sunday, 14 Aug 2005 at 7:48 PM EDT | 1089 |
| SunCom Wireless Holdings Inc | TPC | Friday, 12 Jan 2007 at 8:38 AM EST | 301 |
| Sunday Co. Limited | SDAY | Thursday, 10 Nov 2005 at 9:27 PM EST | 229 |
| TELEFONICA ADR | TEF | Friday, 30 Sep 2005 at 11:20 AM EDT | 8 |
| TELEFONICA DE AR | TAR | Saturday, 29 Jan 2005 at 5:50 PM EST | 1 |
| TELUS CORP | T-TC | Wednesday, 20 Jun 2007 at 10:43 PM EDT | 20 |
| Telava Networks Inc | TLVA | Friday, 25 Jan 2008 at 11:40 AM EST | 11 |
| Telecom Italia SpA | TI | Thursday, 28 Oct 2004 at 11:05 AM EDT | 10 |
| Telecom. Brasileiras SA | TBH | Monday, 8 Dec 2003 at 11:02 PM EST | 2 |
| Telefonos de Mexico, S.A. | TMX | Friday, 14 Dec 2007 at 4:04 AM EST | 167 |
| Telekomunikasi Indonesia | TLK | Sunday, 29 Jan 2006 at 7:12 PM EST | 327 |
| Telemetrix | TLXT | Monday, 26 Mar 2007 at 7:23 AM EDT | 61 |
| Telemig Celular Participacoes | TMB | No posts yet | 0 |
| Telephone & Data Systems | TDS | Tuesday, 6 Sep 2005 at 4:31 AM EDT | 176 |
| Teletouch Communications Inc | TLLE | Tuesday, 16 Dec 2008 at 1:13 PM EST | 93 |
| Time Warner Telecom | TWTC | Friday, 8 Jun 2007 at 12:14 PM EDT | 1252 |
| Tradequest International Inc | TRDQ | Wednesday, 8 Oct 2008 at 1:40 PM EDT | 1 |
| Transakt Ltd | TAKDF | Sunday, 1 Feb 2009 at 1:04 PM EST | 786 |
| Turkcell Iletisim Hizmet | TKC | Wednesday, 19 Jul 2006 at 10:17 AM EDT | 2 |
| US LEC Corp. | CLEC | Thursday, 29 Dec 2005 at 1:18 AM EST | 167 |
| US National Telecom Inc | USNT | Wednesday, 24 Sep 2008 at 10:33 AM EDT | 8 |
| Universal Infotainment Systems | UNIV | Friday, 24 Jul 2009 at 5:10 PM EDT | 19 |
| Verizon Communications Inc | VZ | Sunday, 22 Nov 2009 at 10:07 AM EST | 19362 |
| Vimpel-Communications | VIP | Friday, 13 Jul 2007 at 4:44 PM EDT | 39 |
| Vodafone Group | VOD | Wednesday, 29 Jul 2009 at 12:35 PM EDT | 1929 |
| Vonage Holdings Corp | VG | Wednesday, 29 Jul 2009 at 12:35 PM EDT | 36 |
| Winn-Dixie Stores | WIN | Wednesday, 29 Jul 2009 at 12:35 PM EDT | 8340 |
| Wireless Matrix Corp | WRX-TC | Tuesday, 8 Apr 2008 at 11:06 AM EDT | 198 |
| - - - - - « Board Directory Homepage |