Utilities Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| United Illuminating Co. | UIL | Saturday, 12 Feb 2005 at 10:23 PM EST | 1 |
| AES Corporation | AES | Saturday, 7 Nov 2009 at 6:20 AM EST | 1314 |
| AGL RESOURCES | ATG | Friday, 28 Apr 2006 at 11:25 AM EDT | 38 |
| ALLEGHENY ENERGY | AYE | Friday, 15 Apr 2005 at 12:30 PM EDT | 137 |
| AMEREN CORP | AEE | Sunday, 17 Sep 2006 at 6:28 PM EDT | 49 |
| AQUILA ENERGY CORPORATION | ILA | Friday, 16 Feb 2007 at 6:17 AM EST | 2611 |
| ATMOS ENERGY | ATO | Monday, 29 Aug 2005 at 7:49 PM EDT | 59 |
| Allete | ALE | Tuesday, 24 Jun 2008 at 7:51 PM EDT | 55 |
| Amen Propertys Inc | AMEN | Saturday, 20 Nov 2004 at 10:13 AM EST | 419 |
| America's Power Partners Inc. | APPN | Monday, 3 Jul 2006 at 5:09 PM EDT | 68 |
| American Electric Power | AEP | Tuesday, 8 Apr 2008 at 7:02 PM EDT | 454 |
| Amerigas Partners L.P. | APU | Wednesday, 31 Oct 2007 at 10:45 AM EDT | 14 |
| Astris Energi Inc | ASRNF | Wednesday, 5 Sep 2007 at 7:06 PM EDT | 4537 |
| Avista Corporation | AVA | Friday, 9 Nov 2007 at 1:57 AM EST | 4 |
| BLACK HILLS CORP | BKH | Wednesday, 17 Dec 2003 at 10:44 PM EST | 2 |
| CLEARFORD INDS INC | CLI-VC | Wednesday, 7 Jun 2006 at 4:47 PM EDT | 1 |
| CMS Energy Corporation | CMS | Thursday, 6 Sep 2007 at 12:22 PM EDT | 672 |
| California Water Service Group | CWT | Monday, 18 Jul 2005 at 12:50 PM EDT | 16 |
| Calpine Corp | CPN | Monday, 18 Jul 2005 at 12:50 PM EDT | 69167 |
| Centerpoint Energy | CNP | Friday, 1 Sep 2006 at 3:04 PM EDT | 505 |
| Central Vermont Public | CV | Tuesday, 13 Jan 2004 at 3:43 PM EST | 3 |
| Commerce Energy Group Inc | EGR | Friday, 11 Apr 2008 at 5:06 PM EDT | 131 |
| Companhia Paranaense Energy Co | ELP | Saturday, 9 Jun 2007 at 2:45 PM EDT | 12 |
| Consolidated Edison | ED | Saturday, 9 Jun 2007 at 2:45 PM EDT | 124 |
| Consolidated Water Co. Inc. | CWCO | Friday, 23 Jun 2006 at 11:26 PM EDT | 41 |
| Constellation Energy Group Inc | CEG | Friday, 26 Oct 2007 at 10:24 PM EDT | 62 |
| DTE Energy Company | DTE | Friday, 20 Nov 2009 at 8:54 PM EST | 181 |
| Dayton Power & Light Inc. | DPL | Saturday, 8 Nov 2003 at 7:45 PM EST | 36 |
| Delta Natural Gas Company | DGAS | Tuesday, 11 Nov 2008 at 6:38 PM EST | 46 |
| Dominion Resources | D | Friday, 6 Nov 2009 at 6:37 PM EST | 195 |
| Duke Energy | DUK | Friday, 6 Nov 2009 at 6:37 PM EST | 1454 |
| Dynegy | DYN | Tuesday, 14 Jul 2009 at 5:46 AM EDT | 29057 |
| EDISON INTL | EIX | Thursday, 3 Nov 2005 at 3:01 PM EST | 439 |
| EL Paso Electric | EE | Thursday, 22 Feb 2007 at 8:29 AM EST | 5 |
| EXELON | EXC | Monday, 19 Oct 2009 at 9:23 PM EDT | 110 |
| Empire District Electric Co. | EDE | No posts yet | 0 |
| Energen Corp | EGN | Wednesday, 21 Oct 2009 at 2:04 PM EDT | 6 |
| Energy East Corp. | EAS | Tuesday, 27 Jul 2004 at 10:17 AM EDT | 65 |
| Energy Recovery Inc | ERII | No posts yet | 0 |
| Entergy | ETR | Sunday, 30 Sep 2007 at 4:38 PM EDT | 107 |
| FPL Group | FPL | Tuesday, 20 Mar 2007 at 11:33 PM EDT | 151 |
| Ferrellgas Partners-LP | FGP | Wednesday, 30 Aug 2006 at 3:18 PM EDT | 21 |
| Finavera Renewables Inc | FVR-VC | No posts yet | 0 |
| FirstEnergy Corporation | FE | Saturday, 12 May 2007 at 12:46 PM EDT | 116 |
| HAWAIIAN ELEC | HE | Thursday, 16 Nov 2006 at 9:20 PM EST | 14 |
| Heritage-Crystal Clean Inc | HCCI | Monday, 3 Aug 2009 at 2:17 PM EDT | 1 |
| Huaneng Power International In | HNP | Wednesday, 27 Dec 2006 at 6:04 PM EST | 53 |
| INNERGEX RENEWABLE ENERGY IN | INE-TC | Sunday, 17 Feb 2008 at 5:38 AM EST | 1455 |
| IdaCorp, Inc. | IDA | Thursday, 22 Sep 2005 at 11:46 AM EDT | 122 |
| Integrys Energy Group Inc | TEG | Tuesday, 3 Aug 2004 at 11:38 AM EDT | 8 |
| Juhl Wind Inc | JUHL | Monday, 8 Sep 2008 at 6:17 PM EDT | 6 |
| Korea Electric Power Corp | KEP | Thursday, 15 Mar 2007 at 11:21 PM EDT | 4 |
| MDU Resources | MDU | Sunday, 26 Oct 2008 at 10:07 AM EDT | 35379 |
| MIDDLESEX WATR | MSEX | Monday, 3 Jul 2006 at 6:33 AM EDT | 361 |
| Mirant Corporation | MIR | Monday, 13 Feb 2006 at 10:01 PM EST | 4103 |
| NICOR | GAS | Friday, 11 Nov 2005 at 6:28 PM EST | 23 |
| NRG Energy | NRG | Tuesday, 4 Oct 2005 at 9:42 PM EDT | 6 |
| NSTAR | NST | No posts yet | 0 |
| New Jersey Resources Corp | NJR | Saturday, 13 Mar 2004 at 8:49 AM EST | 2 |
| Nisource Inc | NI | Thursday, 19 Aug 2004 at 3:42 PM EDT | 1 |
| Northeast Utilities | NU | Monday, 24 May 2004 at 8:10 AM EDT | 4 |
| Novo Energies Corp | NVNC | Monday, 24 May 2004 at 8:10 AM EDT | 1 |
| OGE Energy | OGE | No posts yet | 0 |
| ONEOK | OKE | Friday, 8 Oct 2004 at 8:50 AM EDT | 94 |
| Ocean Power Technologies Inc | OPTT | Thursday, 19 Nov 2009 at 9:59 AM EST | 27 |
| Otter Tail Power | OTTR | Monday, 29 May 2006 at 4:02 PM EDT | 451 |
| PG&E | PCG | Wednesday, 28 Jun 2006 at 1:10 AM EDT | 511 |
| PP&L Resources | PPL | Tuesday, 21 Dec 2004 at 5:13 PM EST | 201 |
| Piedmont Natural Gas Co. | PNY | Thursday, 9 Mar 2006 at 8:58 PM EST | 16 |
| Polaris Geothermal Inc | GEO-TC | Wednesday, 9 Jul 2008 at 1:27 PM EDT | 35 |
| Potomac Electric Power | POM | Friday, 22 Sep 2006 at 4:40 PM EDT | 91 |
| Progress Energy | PGN | Monday, 28 Feb 2005 at 3:50 PM EST | 247 |
| Proton Laboratories Inc | PLBI | No posts yet | 0 |
| Public Service Co. of NM | PNM | No posts yet | 0 |
| Public Service Ent. Group | PEG | Saturday, 19 Jul 2008 at 5:16 PM EDT | 119 |
| Puget Sound Energy, Inc. | PSD | No posts yet | 0 |
| PureSafe Water Systems Inc | PSWS | Saturday, 21 Nov 2009 at 6:22 PM EST | 221 |
| Questar Corporation | STR | Monday, 13 Jun 2005 at 1:45 PM EDT | 51 |
| RELIANT RESOURCES, INC. | RRI | Wednesday, 12 Jul 2006 at 11:45 AM EDT | 2254 |
| RENEGY HOLDINGS INC | RNGY | Thursday, 30 Nov 2006 at 7:43 PM EST | 3 |
| RWE AG | RWEOY | Wednesday, 3 Oct 2007 at 10:45 PM EDT | 1 |
| SUSTAINABLE POWER CORP | SSTP | Saturday, 21 Nov 2009 at 10:28 AM EST | 260 |
| Save the World Air | ZERO | Friday, 20 Nov 2009 at 6:09 PM EST | 43764 |
| Scana | SCG | Friday, 22 Apr 2005 at 11:00 AM EDT | 8 |
| Sempra Energy | SRE | Tuesday, 1 May 2007 at 6:10 AM EDT | 1487 |
| Sierra Pacific Resources | SRP | Thursday, 4 May 2006 at 8:35 PM EDT | 110 |
| Southern Company | SO | Sunday, 17 Jun 2007 at 9:49 PM EDT | 252 |
| Southern Union Company | SUG | Thursday, 8 Feb 2007 at 10:57 AM EST | 39 |
| Southwest Gas Corp | SWX | Thursday, 8 May 2008 at 11:18 PM EDT | 12 |
| Southwest Water Company | SWWC | Wednesday, 27 Oct 2004 at 6:00 PM EDT | 37 |
| Star Gas | SGU | Friday, 16 Oct 2009 at 8:05 PM EDT | 76 |
| Suburban Propane | SPH | Monday, 26 Jul 2004 at 6:29 PM EDT | 4 |
| TECO Energy | TE | Friday, 2 Nov 2007 at 2:20 PM EDT | 637 |
| Texas Utilities | TXU | Sunday, 13 May 2007 at 1:02 PM EDT | 270 |
| U.S. Energy Systems Inc | USEY | Thursday, 27 Mar 2008 at 1:05 PM EDT | 100 |
| US Sustainable Energy Corp | USSE | Tuesday, 20 Oct 2009 at 8:10 AM EDT | 19432 |
| Unisource Energy Corp. Holding | UNS | Friday, 26 Aug 2005 at 9:28 AM EDT | 54 |
| Veolia Environment | VE | Thursday, 4 Sep 2008 at 4:10 PM EDT | 11 |
| Western Resources | WR | Wednesday, 25 May 2005 at 6:04 PM EDT | 15 |
| Wisconsin Energy | WEC | Monday, 26 Jul 2004 at 10:18 AM EDT | 149 |
| XCEL Energy | XEL | Saturday, 5 Nov 2005 at 6:54 PM EST | 120 |
| Xynergy Corp | XYNG | Sunday, 25 Jan 2009 at 12:05 PM EST | 1953 |
| Xynergy Holdings Inc | XYNH | Wednesday, 11 Nov 2009 at 11:48 PM EST | 382 |
| - - - - - « Board Directory Homepage |