OTC Bulletin Board Equities Boards
| Board Name | Symbol | Last Post | Messages |
|---|---|---|---|
| Medical Services Internation | MSITF | Wednesday, 6 Jan 2010 at 9:16 PM EST | 86311 |
| API ELECTRS GRP | APIEF | Sunday, 22 Nov 2009 at 6:48 PM EST | 1640 |
| BIO-AMERN CAP | BIAN | Tuesday, 3 Aug 2004 at 1:44 AM EDT | 85 |
| Cephas Holding Corp | CEHC | Thursday, 9 Jul 2009 at 8:04 PM EDT | 1118 |
| D'ANGELO BRANDS | DNGO | Wednesday, 24 Nov 2004 at 5:19 PM EST | 681 |
| DELTA FINANCIAL | DLTO | Monday, 12 Jun 2006 at 9:33 AM EDT | 422 |
| Global IT Holdings Inc/CA | GBTH | Friday, 30 May 2008 at 4:59 PM EDT | 8041 |
| INTERMEDIA MKTG | IMMM | Monday, 19 Apr 2004 at 8:14 AM EDT | 7 |
| INTL COSMETICS | SASN | Monday, 24 Oct 2005 at 12:43 PM EDT | 297 |
| International Absorbents Inc. | IABI | Monday, 3 Jul 2006 at 5:55 AM EDT | 459 |
| PRESTIGE JEWELRY | PJWL | Tuesday, 20 Apr 2004 at 3:12 PM EDT | 7 |
| Porta Systems Corp | PORT | Tuesday, 20 Apr 2004 at 3:12 PM EDT | 6 |
| Worldwide Golf Resources | GOFR | Monday, 22 Sep 2008 at 10:37 PM EDT | 5 |
| 1-800-AUTOTOW | AUTW | Monday, 12 Mar 2007 at 2:15 PM EDT | 920 |
| 141 Capital Inc | ONCP | Tuesday, 2 Feb 2010 at 1:02 PM EST | 12 |
| 1Stopsale.com Holdings Inc | OSSC | Monday, 4 Dec 2006 at 12:33 PM EST | 2 |
| 1st Genx.com | FGNI | Monday, 12 Mar 2007 at 3:55 PM EDT | 5 |
| 20/20 Web Design | TWEB | Sunday, 10 Feb 2008 at 11:45 PM EST | 221 |
| 21ST CENTURY | TEXNE | Monday, 4 Dec 2006 at 12:35 PM EST | 1 |
| 21st Century Technologies | TEXN | Monday, 4 Dec 2006 at 12:32 PM EST | 87780 |
| 247MGI Inc | TOFS | Thursday, 4 Feb 2010 at 1:08 PM EST | 160 |
| 24Holdings Inc | TFHD | Tuesday, 9 May 2006 at 2:35 PM EDT | 138 |
| 2DOTRADE INC | TDOT | Wednesday, 1 Feb 2006 at 1:54 PM EST | 4012 |
| 2KSounds Corporation | TWOK | Friday, 5 Nov 2004 at 4:36 AM EST | 1857 |
| 360networks | TSIXQ | Sunday, 15 Jan 2006 at 9:08 AM EST | 4 |
| 3D Streaming Video | EYEC | Tuesday, 22 Nov 2005 at 6:05 PM EST | 317 |
| 3Dshopping.com | THD | Wednesday, 23 Jul 2008 at 12:57 PM EDT | 5 |
| 3SI HOLDINGS INC | TSIH | Wednesday, 14 Mar 2007 at 11:23 AM EDT | 883 |
| 3dfx Interactive Inc | TDFXQ | Saturday, 10 Jan 2009 at 1:08 AM EST | 2962 |
| 4net Software Inc | FNSI | Saturday, 2 Sep 2006 at 12:24 AM EDT | 2 |
| 5G Wireless Communications Inc | FGWI | Monday, 8 Feb 2010 at 11:56 PM EST | 38977 |
| 649.com | ABET | Wednesday, 14 Feb 2007 at 12:15 PM EST | 1768 |
| 9278 Communications | NTSE | Monday, 3 Oct 2005 at 3:20 PM EDT | 859 |
| 9A Investment Holding | NAIH | Thursday, 23 Sep 2004 at 7:15 PM EDT | 3 |
| A TREACHERS | ATCH | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 152 |
| A&A INTL INDS | ANAFF | No posts yet | 0 |
| A1 Internet.com | AWON | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 60 |
| ABSS CORP | ABSP | Tuesday, 23 Nov 2004 at 11:55 AM EST | 424 |
| ACME METALS INC | AMIIQ | Monday, 7 Nov 2005 at 12:13 PM EST | 65 |
| ACQUEST CORP | ACQTE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 8 |
| ACT Teleconferencing | ACTT | Tuesday, 11 Sep 2007 at 9:34 PM EDT | 409 |
| ACTIVE ASSETS | ACTJF | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 41 |
| ADI Technologies Inc | ADIKF | Sunday, 19 Oct 2003 at 6:22 PM EDT | 148 |
| ADPADS | APAD | Tuesday, 12 Feb 2008 at 5:27 PM EST | 451 |
| ADUDDELL INDUSTRIES | ADDL | Tuesday, 12 Feb 2008 at 5:27 PM EST | 18758 |
| ADV MONITOR SYS | ADNM | Sunday, 2 Jul 2006 at 11:39 AM EDT | 32 |
| ADVA International | ADII | Sunday, 2 Jul 2006 at 11:43 AM EDT | 502 |
| ADVANCED LIGHT | AVLS | Friday, 14 Oct 2005 at 3:18 PM EDT | 8 |
| ADVANTAGE TECH | ADVVE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 60 |
| AFFILIATED RES | ARCX | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 338 |
| AG BAG INTL LTD | AGBG | Monday, 5 Dec 2005 at 2:51 PM EST | 50 |
| AGRI FOODS | AFIN | Sunday, 2 Jul 2006 at 12:54 PM EDT | 28 |
| AGT Sports | AGTP | Thursday, 20 Nov 2008 at 3:17 PM EST | 4017 |
| AIC INTERNATIONAL RESOURCES | AIREF | Friday, 9 Jul 2004 at 12:04 AM EDT | 14 |
| AID AUTO STORES | AIDAE | Wednesday, 5 Aug 2009 at 4:42 PM EDT | 6 |
| AIM Smart | AIMS | Wednesday, 30 Nov 2005 at 6:38 AM EST | 2733 |
| AIMRITE HLDGS | AIMHE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 7 |
| ALBARA CORP | ALBR | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 76 |
| ALLAIRE COMM BK | ALCY | Friday, 6 Feb 2004 at 11:07 AM EST | 17 |
| ALLIED ARTISTS ENTERTAINMENT G | ALAE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 6 |
| ALLNET Services Com | ANSC | Monday, 2 Jan 2006 at 8:15 AM EST | 10438 |
| ALLNETSERVICES | ANSCE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 2 |
| ALPHARX | ALRX | Monday, 6 Apr 2009 at 2:29 PM EDT | 859 |
| ALR Technologies | ALRT | Monday, 6 Apr 2009 at 2:29 PM EDT | 717 |
| ALTERNATE MARKETING NETWORKS | ALTM | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 210 |
| ALTERNATIVE TECHNOLOGY RESOURC | ATEK | Tuesday, 23 Nov 2004 at 4:35 PM EST | 48 |
| AM Multiplexer | AMUT | Wednesday, 18 Jun 2008 at 10:53 AM EDT | 5749 |
| AMANDA CO INC | AMNA | Wednesday, 18 Jun 2008 at 10:53 AM EDT | 48566 |
| AMBRA RESOURCES GROUP OFF TOPI | ABRGOT | No posts yet | 0 |
| AMER AMMUNITION | AAMI | Tuesday, 7 Nov 2006 at 1:31 PM EST | 934 |
| AMER BIOMED INC | ABMIE | Sunday, 2 Jul 2006 at 1:48 PM EDT | 90 |
| AMER EAGLE GROUP | AEGPE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 16 |
| AMER REALTY MGMT | AMRO | Tuesday, 20 Apr 2004 at 3:13 PM EDT | 17 |
| AMERICABILIA.COM | ABIL | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 39 |
| AMERICAN CONSUMERS | ANCS | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 5 |
| AMERICAN CORP INVESTORS | ACIZ | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 5 |
| AMERICAN ENERGY SERVICES | AEYS | Friday, 12 May 2006 at 2:33 PM EDT | 105 |
| AMERICAN GILSONITE | AGTC | Friday, 9 Mar 2007 at 2:30 AM EST | 7 |
| AMERICAN RISK MANAGEMENT GROUP | ARMM | Thursday, 8 Jul 2004 at 11:44 AM EDT | 127 |
| AMERICAN SOUTHWEST HOLDINGS | ASWT | Tuesday, 4 Oct 2005 at 3:24 PM EDT | 136 |
| AMERIGON INC WS | ARGNW | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 54 |
| AMG Oil | AMGO | Wednesday, 14 Feb 2007 at 4:51 PM EST | 288 |
| AMNEX INC | AMXC | Tuesday, 4 Nov 2003 at 5:42 PM EST | 6 |
| APPIAN TECH | APPG | Sunday, 2 Jul 2006 at 2:13 PM EDT | 60 |
| APPLETREE CO | ATREE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 133 |
| APPLIED NANOTECH HOLDINGS INC | APNT | Tuesday, 9 Feb 2010 at 3:38 PM EST | 49421 |
| APS | APSIQ | Tuesday, 9 Feb 2010 at 3:38 PM EST | 9 |
| APW LTD | APWQE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 1130 |
| AQUA CELL INTL | AQCIE | Thursday, 2 Oct 2003 at 1:33 PM EDT | 1 |
| AQUAGEN INTL INC | AQGI | Sunday, 22 Aug 2004 at 10:39 PM EDT | 117 |
| AQUENTIUM INC | AQNM | Monday, 1 Feb 2010 at 1:26 PM EST | 153 |
| AR Associates, Inc. | ARSS | Wednesday, 24 Oct 2007 at 5:11 PM EDT | 16 |
| ARBOR INC | ARBR | Friday, 30 Jul 2004 at 2:31 PM EDT | 14 |
| ARC COMMUNICATIONS | ACOCP | Friday, 9 Apr 2004 at 2:25 PM EDT | 1 |
| ARCTURUS VENTURES | AZNVF | Saturday, 3 Apr 2004 at 10:13 AM EST | 1 |
| ARINCO COMPUTER | ARCU | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 29 |
| ASD Group | ASDG | Sunday, 2 Jul 2006 at 5:03 PM EDT | 374 |
| ASDAR GROUP | XBET | Friday, 26 Nov 2004 at 11:02 AM EST | 609 |
| ASGA Inc | ASGA | Monday, 23 Feb 2004 at 11:26 PM EST | 1140 |
| ASGA Inc | ASGG | Sunday, 18 Apr 2004 at 10:28 PM EDT | 36 |
| ASI Liquidating Corp | ASIL | Friday, 26 Nov 2004 at 11:03 AM EST | 180 |
| ASP Ventures | APVE | Wednesday, 9 May 2007 at 1:24 AM EDT | 40 |
| ASPEN MARINE | AMGIE | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 7 |
| ASSET EQUITY GP | ASEQ | Thursday, 5 Jul 2007 at 1:41 PM EDT | 226 |
| ATC HEALTHCARE | AHNA | Tuesday, 29 Dec 2009 at 12:00 PM EST | 477 |
| ATC-Onlane Inc | ATCA | Monday, 25 Jan 2010 at 11:15 AM EST | 32494 |
| ATI Networks | ATIW | Sunday, 2 Jul 2006 at 5:32 PM EDT | 1847 |
| ATPOS.COM INC | EPOS | Wednesday, 1 Feb 2006 at 10:30 PM EST | 1423 |
| ATSI Communications, Inc. | AI | Monday, 4 Dec 2006 at 6:51 PM EST | 54871 |
| AUBRYN INTL INC | ARBN | Tuesday, 3 Aug 2004 at 1:54 AM EDT | 1200 |
| AUREAL | AURLQ | No posts yet | 0 |
| AUSTIN MEDICAL T | AMTV | Sunday, 10 Sep 2006 at 3:10 PM EDT | 23 |
| AUTOCO.COM | AOOO | Wednesday, 1 Mar 2006 at 10:19 AM EST | 814 |
| AUTOLEND GROUP | AUTL | Wednesday, 10 Sep 2003 at 12:46 PM EDT | 1 |
| AUXER GROUP | AXGIE | Wednesday, 9 Jul 2003 at 1:52 PM EDT | 196 |
| AVALON OIL AND GAS INC | AOGN | Friday, 11 Dec 2009 at 6:30 AM EST | 124 |
| AVIATION HLDGS | AHGI | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 11 |
| AVIVA PETROLEUM | AVVP | Wednesday, 12 Nov 2008 at 9:43 AM EST | 1617 |
| AVIX TECHS INC | AVIX | Sunday, 11 Jul 2004 at 3:02 AM EDT | 4005 |
| AVVAA WLRD HLTH | AVVW | Monday, 26 Nov 2007 at 2:04 AM EST | 116 |
| AWG LTD | VINE | Saturday, 11 Jun 2005 at 2:44 PM EDT | 15 |
| AWG Ltd | AWGL | Thursday, 29 Jan 2009 at 7:53 AM EST | 4 |
| AXESS MEDIA Group | AXMG | Thursday, 4 Jan 2007 at 12:47 PM EST | 338 |
| AXIOHM TRANSACT | AXHMQ | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 28 |
| Aaro Broadband Wireless Commun | AARW | Tuesday, 3 Jun 2008 at 7:05 PM EDT | 26614 |
| Abazias Inc | ABZA | Tuesday, 23 Sep 2008 at 5:41 AM EDT | 200 |
| AbsoluteFuture.com | AFTI | Wednesday, 6 Feb 2008 at 6:55 PM EST | 43731 |
| Abviva Inc | ABVV | Sunday, 26 Oct 2008 at 6:56 PM EDT | 2611 |
| Acambis Plc | ACAMF | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 88 |
| Accelerated Learning Language | LRNN | Saturday, 3 Apr 2004 at 10:14 AM EST | 1 |
| Access Health Alternatives | AHMXD | Wednesday, 14 Feb 2007 at 12:16 PM EST | 25 |
| Access Power | ACCR | Tuesday, 9 Feb 2010 at 3:39 PM EST | 74249 |
| AccessPoint Corp | ASAP | Saturday, 10 Dec 2005 at 5:15 PM EST | 520 |
| Accident Prevention Plus Inc. | ACDP | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 24 |
| Accom | ACMM | Saturday, 28 Jan 2006 at 10:21 PM EST | 5613 |
| AccuFacts Pre-Employment Scree | APES | Friday, 17 Feb 2006 at 10:09 AM EST | 164 |
| Achievement Tec | ACHT | No posts yet | 0 |
| Acies Corp | ACIE | Tuesday, 9 Oct 2007 at 8:33 PM EDT | 152 |
| Aclara BioSciences | ACLA | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 251 |
| Acola Corp | ACAC | Tuesday, 3 Aug 2004 at 1:55 AM EDT | 77 |
| ActFit.com | ACTFF | Monday, 18 Dec 2006 at 9:00 AM EST | 32149 |
| Action Sports | ACTB | Saturday, 24 Dec 2005 at 10:06 AM EST | 3924 |
| Actionview International Inc | AVWI | Sunday, 9 Aug 2009 at 12:05 PM EDT | 154 |
| AcuNetx Inc | ANTX | Sunday, 24 May 2009 at 2:00 PM EDT | 1631 |
| Adair International Oil and Ga | AIGIE | Friday, 28 Apr 2006 at 11:44 AM EDT | 124 |
| Adaptive Broadband | ADAPQ | Tuesday, 29 Jul 2008 at 5:52 PM EDT | 30 |
| Aden Enterprises | ADEN | Sunday, 2 Jul 2006 at 2:46 PM EDT | 3258 |
| Admiralty Holding Co | ADMH | Saturday, 23 Jan 2010 at 2:42 PM EST | 5438 |
| Admore Memory | ADMR | Wednesday, 24 Dec 2003 at 10:34 AM EST | 55 |
| Adtegrity.com International In | ADTY | Monday, 27 Dec 2004 at 11:36 PM EST | 27 |
| Advance Display Technologies I | ADTI | Friday, 2 Oct 2009 at 2:44 PM EDT | 18 |
| Advanced Gaming Technology | AGTI | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 2259 |
| Advanced Interactive Inc | AINR | Friday, 26 Nov 2004 at 11:03 AM EST | 184 |
| Advanced Medical Technologies | ADMD | Tuesday, 20 Oct 2009 at 4:10 PM EDT | 242 |
| Advanced Optics Electronics | ADOT | Friday, 22 Jan 2010 at 2:52 PM EST | 183010 |
| Advanced Oxygen Tech. | AOXY | Saturday, 27 Jun 2009 at 3:03 AM EDT | 4141 |
| Advanced Plant Pharmaceuticals | APPI | Tuesday, 30 Jun 2009 at 3:50 PM EDT | 29627 |
| Advanced Promotion | APTV | Thursday, 13 Aug 2009 at 1:50 AM EDT | 56 |
| Advanced Refractive Technologi | ARFR | Friday, 27 Apr 2007 at 3:33 PM EDT | 62 |
| Advanced Resources Group Ltd | AVRG | Wednesday, 18 Jun 2008 at 2:10 AM EDT | 3194 |
| Advanced Tobacco Products | AVTH | Tuesday, 26 Jul 2005 at 3:06 PM EDT | 1962 |
| Advanced Viral Research Corp | ADVR | Thursday, 28 Jan 2010 at 3:47 PM EST | 222607 |
| Advanced Voice Technologies | HMWKE | Saturday, 3 Apr 2004 at 10:14 AM EST | 1 |
| Advantage Life Prod. | ADVT | Tuesday, 26 Jul 2005 at 2:03 PM EDT | 76 |
| Advantage Technologies, Inc. | ADVV | Monday, 11 Jan 2010 at 4:29 AM EST | 136 |
| AdvanteXCEL.com Communications | AVXCF | Tuesday, 8 Sep 2009 at 4:48 PM EDT | 6 |
| Adzone Research | ADZR | Tuesday, 9 Feb 2010 at 1:09 PM EST | 63955 |
| Aegis Assessments Inc | AGSI | Wednesday, 7 Feb 2007 at 11:35 PM EST | 299 |
| Aethlon Medical Inc. | AEMD | Wednesday, 25 Mar 2009 at 10:20 AM EDT | 608 |
| Affinity International Marketi | AIMI | Tuesday, 20 Apr 2004 at 3:21 PM EDT | 2618 |
| Affinity International Travel | AFFT | Tuesday, 19 Sep 2006 at 8:52 PM EDT | 4836 |
| African Rainbow Minerals LTd | ARBWY | Thursday, 18 Mar 2004 at 6:11 PM EST | 2 |
| African Resources | AFRI | Sunday, 2 Jul 2006 at 6:30 PM EDT | 123 |
| Agility Capital Inc | AGTY | Friday, 22 May 2009 at 4:28 PM EDT | 49 |
| Agiss | AGCR | Sunday, 2 Jul 2006 at 6:41 PM EDT | 622 |
| AgriStar Inc | AGRS | Sunday, 2 Jul 2006 at 7:01 PM EDT | 4504 |
| Agriceuticals | ATTI | Sunday, 2 Jul 2006 at 7:06 PM EDT | 28 |
| Aim Group | AIGU | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 56 |
| AimRite Holdings | AIMH | Monday, 16 Mar 2009 at 5:19 PM EDT | 17286 |
| Air Packaging Technologies, In | AIRP | Wednesday, 30 Nov 2005 at 2:56 PM EST | 1161 |
| Air Water International Corp | AWTI | Wednesday, 21 Oct 2009 at 4:58 AM EDT | 61916 |
| Airstar Tech | ASTGQ | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 77 |
| Airtech International Group | AIRG | Monday, 4 Feb 2008 at 4:34 PM EST | 38594 |
| Akesis Pharmaceuticals Inc | AKES | Wednesday, 29 Sep 2004 at 9:36 AM EDT | 1 |
| Alaska Pacific Bancshares | AKPB | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 4 |
| Alden Electronics | ADNEA | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 2 |
| Alfacell | ACELE | Sunday, 18 Apr 2004 at 10:29 PM EDT | 12 |
| Allcopiers | ACOP | Sunday, 11 Jul 2004 at 3:21 AM EDT | 305 |
| Allenergy Inc. | ALRY | Monday, 11 Jan 2010 at 9:39 PM EST | 276 |
| Allergy Immuno Technologies | ALIM | Thursday, 28 Aug 2003 at 10:52 PM EDT | 8 |
| Allergy Research Group Inc | ALRG | Saturday, 21 Jun 2008 at 11:46 PM EDT | 1660 |
| Alliance Broadcasting Group | RADO | Monday, 3 Jul 2006 at 4:33 PM EDT | 15 |
| Alliance Consumer | ACIL | Monday, 3 Jul 2006 at 4:44 PM EDT | 141 |
| Alliance Entertainment | AETTQ | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 3 |
| Alliance Healthcard | ALHC | Monday, 7 Jul 2008 at 3:09 PM EDT | 91 |
| Allied Security Innovations In | ASVN | Friday, 21 Aug 2009 at 9:25 AM EDT | 28634 |
| Alloy Steel International Inc | AYSI | Thursday, 17 Jul 2008 at 9:15 AM EDT | 486 |
| Allwest Systems International | AWTE | Monday, 3 Jul 2006 at 4:45 PM EDT | 163 |
| Alpha Diamond | ALDM | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 2 |
| Alpha Virtual | APHV | Tuesday, 3 Aug 2004 at 1:56 AM EDT | 287 |
| AlphaCom Corp. | AHMC | No posts yet | 0 |
| Alternative Energy Technology | ATNE | No posts yet | 0 |
| Alternative Fuel Technologies | AFTC | Tuesday, 19 Jan 2010 at 1:56 PM EST | 829 |
| Altex Industries | ALTX | Sunday, 26 Aug 2007 at 2:58 PM EDT | 178 |
| Altrimega Health Corp | AMGH | No posts yet | 0 |
| Altrimega Health Corp | AMHT | Monday, 12 Jul 2004 at 2:21 PM EDT | 492 |
| Am-Pac Intl | AMPC | Monday, 3 Jul 2006 at 4:55 PM EDT | 60 |
| AmEurotech Corporation | AMEU | Saturday, 28 Jan 2006 at 11:06 PM EST | 11485 |
| Amazon Natural Treasures | AZNT | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 181226 |
| Amazon Natural Treasures.com I | ANTD | Tuesday, 25 Aug 2009 at 7:16 PM EDT | 12133 |
| Amer Complex | ACPX | Monday, 3 Jul 2006 at 5:07 PM EDT | 19 |
| Amer Healthcare | AHEA | Monday, 11 Jan 2010 at 9:32 PM EST | 13721 |
| AmeriNet Group.com | ABUY | Monday, 3 Jul 2006 at 5:08 PM EDT | 1991 |
| AmeriQuest Technologies | AMQT | Sunday, 21 Jun 2009 at 9:39 AM EDT | 7547 |
| AmeriResource Technologies | ARES | Monday, 24 Aug 2009 at 5:31 PM EDT | 341497 |
| America West Resources Inc | AWSR | Saturday, 18 Oct 2008 at 3:42 PM EDT | 11 |
| America's Power Partners Inc. | APPN | Monday, 3 Jul 2006 at 5:09 PM EDT | 68 |
| American ATM | AATM | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 10 |
| American Architectural | AAPC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 16 |
| American Banknote | ABNK | Friday, 26 Nov 2004 at 11:04 AM EST | 42 |
| American Benefits Off Topic | ABFGOT | Monday, 3 Jul 2006 at 5:32 PM EDT | 2108 |
| American Biomed | ABMI | Monday, 3 Jul 2006 at 5:42 PM EDT | 7962 |
| American Biomed | ABMIQ | Thursday, 28 Aug 2003 at 3:35 PM EDT | 2 |
| American Church Mortgage | ACMC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 2 |
| American Commerce Solutions In | AACS | Wednesday, 20 Jan 2010 at 2:59 PM EST | 39248 |
| American Consolidated Laborato | AMCL | Monday, 3 Jul 2006 at 5:49 PM EDT | 92 |
| American Custom Components | ACCME | Wednesday, 9 May 2007 at 7:57 PM EDT | 734 |
| American Education | AEDU | Friday, 24 Jun 2005 at 7:22 PM EDT | 654 |
| American Electronic Automobile | AEAC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 176 |
| American Energy Group Ltd | AEGG | Tuesday, 9 Feb 2010 at 9:41 AM EST | 3016 |
| American Enterprise.com | AMER | Monday, 12 Nov 2007 at 5:26 AM EST | 2706 |
| American Environmental Energy | AEEI | Monday, 12 Oct 2009 at 9:53 PM EDT | 6365 |
| American Fire Retard | AFRC | Monday, 13 Sep 2004 at 1:08 PM EDT | 4895 |
| American General Ventures | AMGV | Monday, 25 Aug 2003 at 10:01 PM EDT | 11 |
| American Group | AMCG | Tuesday, 9 Feb 2010 at 3:13 PM EST | 857 |
| American Health Providers | AHPV | Wednesday, 28 Jan 2004 at 10:02 AM EST | 9 |
| American Healthchoice Inc | AMHI | Tuesday, 9 Feb 2010 at 12:04 AM EST | 31350 |
| American Home Food Products In | AHFP | Thursday, 10 Dec 2009 at 1:18 PM EST | 3834 |
| American Hospital Resources In | AMHR | Thursday, 17 Feb 2005 at 7:48 PM EST | 9 |
| American IR Technologies Inc | ATLI | Saturday, 28 May 2005 at 9:56 AM EDT | 2939 |
| American Independent Network | AINW | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 41 |
| American Interactive Media | AIME | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 66 |
| American International Industr | EDII | Wednesday, 1 Feb 2006 at 10:10 PM EST | 4349 |
| American International Venture | AIVN | Friday, 16 May 2008 at 8:39 PM EDT | 105 |
| American Merchant Data Service | AMDS | Tuesday, 8 Sep 2009 at 8:44 AM EDT | 1187 |
| American Metal & Technology In | AMGY | Tuesday, 8 Sep 2009 at 8:44 AM EDT | 11957 |
| American Millennium | AMCI | Friday, 21 Aug 2009 at 4:26 PM EDT | 7379 |
| American Nortel Communications | ARTM | Monday, 2 Jan 2006 at 8:29 AM EST | 5343 |
| American Oil & Gas Inc. | AOGI | Wednesday, 27 Jul 2005 at 7:44 PM EDT | 118 |
| American Oriental Bioengineeri | AOBO | Wednesday, 27 Jul 2005 at 7:44 PM EDT | 5990 |
| American Pad & Paper Co. | AMPPQ | Monday, 22 Sep 2003 at 3:22 PM EDT | 2 |
| American Petro-Hunter | AAPH | Friday, 5 Feb 2010 at 12:30 AM EST | 29 |
| American Plastics & Chem | APLC | Saturday, 12 Feb 2005 at 11:59 AM EST | 242 |
| American Precious Metals | ANPC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 29 |
| American Resources & Developme | ADCO | Wednesday, 14 Feb 2007 at 4:47 PM EST | 65 |
| American Soil Technologies | SOYL | Friday, 28 Sep 2007 at 4:11 PM EDT | 1485 |
| American Sports History | AMSH | Wednesday, 14 Feb 2007 at 4:49 PM EST | 347 |
| American Technologies Grp. | ATEG | Saturday, 28 Jan 2006 at 11:30 PM EST | 5495 |
| American Utilicraft | AMUC | Monday, 17 Oct 2005 at 2:35 PM EDT | 45 |
| Americana Publishing Inc | APBH | Tuesday, 11 Jul 2006 at 6:29 PM EDT | 3726 |
| Americlean | AMCX | Monday, 21 Dec 2009 at 2:33 PM EST | 184 |
| Americomm Resources Corp. | AREC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 8 |
| Amerimine Resources Inc | AMRR | Monday, 12 Nov 2007 at 5:25 AM EST | 83 |
| Amigula Inc | AMJL | Friday, 1 Dec 2006 at 3:01 PM EST | 540 |
| Amnis Energy Inc | AMNI | Tuesday, 1 Nov 2005 at 1:38 PM EST | 5866 |
| Amnis Systems Inc | AMNM | Sunday, 17 Apr 2005 at 12:22 AM EDT | 2429 |
| Anchor Pacific Underwriters | APUX | Monday, 3 Jul 2006 at 6:40 PM EDT | 13 |
| Anderson Comp | ACPT | Monday, 3 Jul 2006 at 6:40 PM EDT | 249 |
| Anderson Computers/Tidalwave | ACPTE | Monday, 3 Jul 2006 at 6:41 PM EDT | 5 |
| Anderson Computers/Tidalwave | ACTQ | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 269 |
| Andrea Electronics | ANDR | Thursday, 17 Sep 2009 at 3:43 PM EDT | 1509 |
| Andros Island Hotel & Casino | ANHC | Monday, 3 Jul 2006 at 6:41 PM EDT | 1755 |
| AngelCiti Entertainment Inc | AGCI | Tuesday, 12 Jun 2007 at 4:49 PM EDT | 632 |
| Anglo Platinum Ltd | AGPPF | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 20 |
| Anglo Swiss Resources | ASWRF | Monday, 3 Jul 2006 at 7:06 PM EDT | 52 |
| Animal Cloning Sciences Inc | ANCL | Friday, 26 Nov 2004 at 11:04 AM EST | 93 |
| Anooraq Resources Corp | ARQRF | Monday, 15 Mar 2004 at 10:53 AM EST | 144 |
| Antex Biologics | ATXB | Wednesday, 3 Feb 2010 at 5:20 PM EST | 321 |
| Antra Holdings Group | RECD | Monday, 3 Jul 2006 at 7:07 PM EDT | 80 |
| Anviron Holding Co | ANVH | Sunday, 23 Aug 2009 at 8:44 AM EDT | 61 |
| Aplox Corporation | AXXC | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 87 |
| Apogee Tech | ATCS | Sunday, 7 Feb 2010 at 12:21 PM EST | 13 |
| AppOnline.com | AOP | Wednesday, 15 Oct 2003 at 10:46 AM EDT | 273 |
| Applied NeuroSolutions Inc | APNS | Friday, 3 Jul 2009 at 12:50 PM EDT | 804 |
| Applied Voice Off Topic | EDOCOT | Friday, 1 Jan 2010 at 6:36 PM EST | 12527 |
| Applied Voice Recognition | EDOC | No posts yet | 0 |
| Aqua Clara Bottling & Distribu | BEVS | Friday, 7 Jan 2005 at 11:31 AM EST | 12663 |
